STAINLESS STEEL

FLANGES
DESCRIPTION STANDARDS
MS Plates IS - 2062 Gr. A/ B / C, DIN - 17100 Gr. St.42 / St.50 / St.52,3
CS & BQ Plate IS - 2002 Gr, I / Il / III, IS - 2004 Gr. 2A, ASTM A 285 Gr. A/B/C, ASTM A 515 Gr. 60 / 70, ASTM A 516 Gr. 60/70
SS Plates ASTM A 240 Gr. F 304 / 304L, ASTM A 240 Gr. F 316 / 316L, ASTM A 240 Gr. F 310
Forged ASTM A 105, ASTM A 182 Gr. F 304 / 304L, ASTM A 182 Gr. F 316/316L, ASTM A 182 Gr. F 321, ASTM A 182 Gr. F 310, ASTM A 350 Gr. LF1 / Lf2
NACE MR - 01 - 75
DIMENSIONS OF CLASS 150 FLANGES (ANSI B 16.5) (In mm)
Nominal Pipe Size Flange Dia of Dia of No. Thk of Dia of Length through Hub Dia of Bore Dia of Depth of
Dia O Bolt Circle A Bolt Holes D Holes Flange C Hub E S/O S/W Y W/N Y UJ Y S/O S/W B UJ B R/F R Socket F
1/2 15 88.9 60.3 15.9 4 11.1 30.2 15.9 47.6 15.9 22.3 22.9 34.9 9.5
3/4 20 98.4 69.8 15.9 4 12.7 38.1 15.9 52.4 15.9 27.7 28.2 42.9 11.1
1 25 107.9 79.4 15.9 4 14.3 49.2 17.5 55.6 17.5 34.5 35 50.8 12.7
1.1/4 32 117.5 88.9 15.9 4 15.9 58.7 20.6 57.1 20.6 43.2 43.7 63.5 14.3
1.1/2 40 127 98.4 15.9 4 17.5 65.1 22.2 61.9 22.2 49.5 50 73 15.9
2 50 152.4 120.6 19 4 19 77.8 25.4 63.5 25.4 62 62.5 92.1 17.5
2.1/2 65 177.8 139.7 19 4 22.2 90.5 28.6 69.8 28.6 74.7 75.4 104.8 19
3 80 190.5 152.4 19 4 23.8 107.9 ¥ 30.2 69.8 30.2 90.7 91.4 127 20.6
4 100 228.6 190.5 19 8 23.8 134.9 33.3 76.2 33.3 116.1 116.8 157.2 23.8
5 125 254 215.9 22.2 8 23.8 163.5 36.5 88.9 36.5 143.8 144.5 185.7 23.8
6 150 279.4 241.3 22.2 8 25.4 192.1 39.7 88.9 39.7 170.7 171.4 215.9 27
8 200 342.9 298.4, 22.2 8 28.6 246.1 44.4 101.6 44.4 221.5 222.2 269.9 31.7
10 250 406.4 361.9 25.4 12 30.2 304.8 49.2 101.6 49.2 276.3 277.4 323.8 33.3
12 300 482.6 431.8 25.4 12 31.8 365.1 55.6 114.3 55.6 327.1 328.2 381 39.7
14 350 533.4 476.2 28.6 12 34.9 400 57.1 127 79.4 359.1 360.2 412.7 41.3
16 400 596.9 539.7 28.6 16 36.5 457.2 63.5 127 87.3 410.5 411.2 469.9 44.4
18 450 635 577.8 31.7 16 39.7 504.8 68.3 139.7 96.8 461.8 462.3 533.4 49.2
20 500 698.5 635 31.7 20 42.9 558.8 73 144.5 103.2 513.1 514.3 584.2 54
24 600 812.8 749.3 34.9 20 47.6 663.6 82.5 152.4 111.1 615.9 615.9 692.1 63.5
DIMENSIONS OF CLASS 300 FLANGES (ANSI B 16.5) (In mm)
Nominal Pipe Size Flange Dia of Dia of No Thk of Dia of Length through Hub Dia of Bore Dia of Depth of
Dia O Bolt Circle A Bolt Holes D Holes Flange C Hub E S/O S/W Y W/N Y UJ Y S/O S/W B UJ B R/F R Socket F
1\2 15 95.2 66.7 15.9 4 14.3 38.1 22.2 52.4 22.2 22.3 22.9 34.9 9.5
3/4 20 117.5 82.5 19 4 15.9 47.6 25.4 57.1 25.4 27.7 28.2 42.9 11.1
1 25 123.8 88.9 19 4 17.5 54 27 61.9 27 34.5 35 50.8 12.7
1.1/4 32 133.3 98.4 19 4 19 63.5 27 65.1 27 43.2 43.7 63.5 14.3
1.1/2 40 155.6 114.3 22.2 4 20.6 69.8 30.2 68.3 30.2 49.5 50 73 15.9
2 50 165.1 127 19 8 22.2 84.1 33.3 69.8 33.3 62 62.5 92.1 17.5
2.1/2 65 190.5 149.2 22.2 8 25.4 100 38.1 76.2 38.1 74.7 75.4 104.8 19
3 80 209.5 168.3 22.2 8 28.6 117.5 42.9 79.4 42.9 90.7 91.4 127 20.6
4 100 254 200 22.2 8 31.8 146 47.6 85.7 47.6 116.1 116.8 157.2 23.8
5 125 279.4 234.9 22.2 8 34.9 177.8 50.8 98.4 50.8 143.8 144.5 185.7 -
6 150 317.5 269.9 22.2 12 36.5 206.4 52.4 98.4 52.4 170.7 171.4 215.9 -
8 200 381 330.2 25.4 12 41.3 260.3 61.9 111.1 61.9 221.5 222.2 269.9 -
10 250 444.5 387.3 28.6 16 47.6 320.7 66.7 117.5 95.2 276.3 277.4 323.8 -
12 300 520.7 450.8 31.7 16 50.8 374.6 73 130.2 101.6 327.1 328.2 381 -
14 350 584.2 514.3 31.7 20 54 425.4 76.2 142.9 111.1 359.1 360.2 412.7 -
16 400 647.7 571.5 34.9 20 57.2 482.6 82.5 146 120.6 410.5 411.2 469.9 -
18 450 711.2 628.5 34.9 24 60.3 533.4 88.9 158.7 130.2 461.8 462.3 533.4 -
20 500 774.7 685.8 34.9 24 63.5 587.4 95.2 161.9 139.7 513.1 514.3 584.2 -
24 600 914.4 812.8 41.3 24 69.8 701.7 106.4 168.3 152.4 615.9 615.9 692.1 -
DIMENSIONS OF CLASS 600 FLANGES (ANSI B 16.5) (In mm)
Nominal Pipe Size Flange Dia of Dia of No.of Thk of Dia of Length through Hub Dia of Bore Dia of Depth of
Día O Circle A Boit Holes D Holes Flange C Hub E S/O & S/W Y W/N Y L/J Y S/O & S/W B L/J B R/F R Socket F
1/2 15 95.2 66.7 15.9 4 14.3 38.1 22.2 52.4 22.3 22.3 22.8 34.9 9.5
3/4 20 117.5 82.5 19 4 15.9 47.6 25.4 57.1 25.4 27.7 28.1 42.9 11.1
1 25 123.8 88.9 19 4 17.5 54 27 61.9 26.9 34.5 35 50.8 12.7
1.1/4 32 133.3 98.4 19 4 20.6 63.5 28.6 66.7 28.4 43.2 43.6 63.5 14.2
1.1/2 40 155.6 114.3 22.2 4 22.2 69.8 31.7 69.8 31.7 49.5 50 73 15.8
2 50 165.1 127 19 8 25.4 84.1 36.5 73 36.5 62 62.5 92.1 17.4
2.1/2 65 190.5 149.2 22.2 8 28.6 100 41.3 79.4 41.1 74.7 75.4 104.8 19
3 80 209.5 168.3 22.2 8 31.8 117.5 46 82.5 45.9 90.7 91.4 127 -
4 100 273 215.9 25.4 8 38.1 152.4 54 101.6 53.8 116.1 116.8 157.2 -
5 125 330.2 266.7 28.6 8 44.4 188.9 60.3 114.3 60.4 143.8 141.5 185.7 -
6 150 355.6 292.1 28.6 12 47.6 222.2 66.7 117.5 66.5 170.7 171.4 215.9 -
8 200 419.1 349.2 31.7 12 55.6 273 76.2 133.3 76.2 221.5 222.2 269.9 -
10 250 508 431.8 34.9 16 63.5 342.9 85.7 152.4 111.2 276.3 277.4 323.8 -
12 300 558.8 488.9 34.9 20 66.7 400 92.1 155.6 117.3 327.1 328.2 381 -
14 350 603.2 527 38.1 20 69.9 431.8 93.7 165.1 127 359.1 360.2 412.7 -
16 400 685.8 603.2 41.3 20 76.2 495.3 106.4 177.8 139.7 410.5 411.2 469.9 -
18 450 742.9 654 44.4 20 82.6 546.1 117.5 184.1 152.4 461.8 462.3 533.4 -
20 500 812.8 723.9 44.4 24 88.9 609.6 127 190.5 165.1 513.1 514.3 584.2 -
24 600 939.8 838.2 50.8 24 101.6 717.5 139.7 203.2 184.1 615.9 615.9 692.1 -
DIMENSIONS OF CLASS 900 FLANGES (ANSI B 16.5) (In mm)
Nominal Pipe Size Flange Dia of Dia of No.of Thk of Dia of Length through Hub Dia of Bore Dia of Depth of
Día O Bolt Circle A Bolt Holes D Holes Flange C Hub E S/O S/W Y W/N Y L/J Y S/O & S/W B L/J B R/F R Socket F
1/2 15 120.6 82.5 22.2 4 22.2 38.1 31.7 60.3 31.7 22.3 22.8 34.9 9.5
3/4 20 130.2 88.9 22.2 4 25.4 44.4 34.9 69.8 35 27.7 28.1 42.9 11.1
1 25 149.2 101.6 25.4 4 28.6 52.4 41.3 73 41.1 34.5 35 50.8 12.7
1.1/4 32 158.7 111.1 25.4 4 28.6 63.5 41.3 73 41.1 43.2 43.6 63.5 14.2
1.1/2 40 177.8 123.8 28.6 4 31.8 69.8 44.4 82.5 44.4 49.5 50 73 15.8
2 50 215.9 165.1 25.4 8 38.1 104.8 57.1 101.6 57.1 62 62.4 92.1 17.4
2.1/2 65 244.5 190.5 28.6 8 41.3 123.8 63.5 104.8 63.5 74.7 75.4 104.8 19
3 80 241.3 190.5 25.4 8 38.1 127 53.9 101.6 53.8 90.7 91.4 127 -
4 100 292.1 234.9 31.7 8 44.4 158.7 69.8 114.3 69.8 116.1 116.8 157.1 -
5 125 349.2 279.4 35 8 50.8 190.5 79.3 127 79.2 143.7 114.5 185.7 -
6 150 381 317.5 31.7 12 55.6 234.9 85.8 139.7 85.8 170.7 171.4 215.9 -
8 200 469.9 393.7 38.1 12 63.5 298.4 101.6 162 114.3 221.4 222.2 269.8 -
10 250 546.1 469.9 38.1 16 69.8 368.3 107.9 184.1 127 276.3 277.3 323.8 -
12 300 609.6 533.4 38.1 20 79.3 419.1 117.4 200 142.7 327.1 328.1 381 -
DIMENSIONS OF CLASS 1500 FLANGES (ANSI B 16.5) (in mm)
Nominal Pipe Size Flange Dia O Dia of Bolt Circle A Dia of Bolt Circle D No.of Holes Thk of Flange C Dia of Hub E Length through Hub Dia of Bore Dia of R/F R Depth of Socket F
S/O & S/W Y W/N Y LJ Y S/O & S/W B L/J B
1\2 15 120.6 82.5 22.2 4 22.2 38.1 31.7 60.3 31.7 22.3 22.8 34.9 9.5
3/4 20 130.2 88.9 22.2 4 25.4 44.4 34.9 69.8 34.9 27.7 28.1 42.9 11.1
1 25 149.2 101.6 25.4 4 28.6 52.4 41.3 73 41.3 34.5 35 50.8 12.7
1.1/4 32 158.7 111.1 25.4 4 28.6 63.5 41.3 73 41.3 43.2 43.6 63.5 14.2
1.1/2 40 177.8 123.8 28.6 4 31.8 69.8 44.4 82.5 44.4 49.5 50 73 15.8
2 50 215.9 165.1 25.4 8 38.1 104.8 57.1 101.6 57.1 62 62 92.1 17.4
2.1/2 65 244.5 190.5 28.6 8 41.3 123.8 63.5 104.8 63.5 74.7 75.4 104.8 19
3 80 266.7 203.2 31.7 8 47.6 133.3 73 117.5 73 90.7 91.4 127 -
4 100 311.1 241.3 34.9 8 54 161.9 90.5 123 90.4 116.1 116.8 157.2 -
5 125 374.6 292.1 41.3 8 73 196.8 104.8 155.6 104.8 143.8 144.5 185.7 -
6 150 393.7 317.5 38.1 12 82.6 228.6 119.1 171.4 119.1 17.07 171.4 215.9 -
8 200 482.6 393.7 44.4 12 92.1 292.1 142.9 212.7 142.8 221.5 222.2 269.9 -
10 250 584.2 482.6 50.8 12 107.9 368.3 158.7 254 177.8 276.3 277.3 323.8 -
12 300 673.1 571.5 54 16 123.8 450.8 181 282.5 218.9 327.1 328.1 381 -
DIMENSIONS OF CLASS 2500 FLANGES (ANSI B 16.5) (In mm)
Nominal Pipe Size Flange Dia O Dia of Bolt Circle A Dia of Bolt Circle D No.of Holes Thk of Flange c Dia of Hub E Length through Hub Dia of Bore Dia of R/F R Depth of Socket F
S/O & S/W Y W/N Y L/J Y S/O & S/W B L/J B
1/2 15 133.3 88.9 22.2 4 30.2 42.9 39.7 73.3 39.7 22.3 22.3 34.9 -
3/4 20 139.7 95.2 22.2 4 31.7 50.8 42.9 79.4 42.9 27.7 27.7 42.9 -
1 25 158.7 107.9 25.4 4 34.9 57.1 47.7 88.9 47.7 34.5 34.5 50.8 -
1.1/4 32 184.1 130.2 28.6 4 38.1 73 52.4 95.2 52.4 43.2 43.2 63.5 -
1.1/2 40 203.2 146 31.7 4 44.4 79.4 60.3 111.1 60.3 49.5 49.5 73 -
2 50 234.9 171.4 28.6 8 50.8 95.2 69.8 127 69.8 62.4 62 92.1 -
2.1/2 65 266.7 196.8 31.7 8 57.1 114.3 79.4 142.9 79.4 74.7 74.7 104.8 -
3 80 304.8 228.6 34.9 8 66.7 133.3 92.1 168.3 92.1 90.7 90.7 127 -
4 100 355.6 273 41.3 8 76.2 165.1 107.9 190.5 107.9 116.1 116.1 157.2 -
5 125 419.1 323.8 47.6 8 92.1 203.2 130 128.6 130 143.8 143.8 185.7 -
6 150 482.6 368.3 54 8 107.9 234.9 152.4 273 152.4 170.7 170.7 215.9 -
8 200 552.4 438.1 54 12 127 304.8 177.8 317.5 177.8 221.5 221.5 269.9 -
10 250 673.1 539.7 66.7 12 165.1 374.6 228.6 419.1 228.6 276.3 276.3 323.8 -
12 300 762 619.1 73 12 184.1 441.3 254 463.5 254 327.1 327.1 381 -
DIMENSIONS TOLERANCES OF FLANGES (In mm)
Welding neck Threaded, Slip on, lap joint,
Socket welding and blind
Outside diameter O.D. 600 or smaller -1.6 *outside diameter O.D. 600 or smaller -1.6
O.D over 600 -3.1 O.D over 600 -3.1
250 and smaller -0.7
Inside diameter 12 though 450 -1.6 inside diameter threaded : to stand gauge limits
(Bore) 500 and larger 1.5 (bore) slip on. lap Joint : socket-welding
250 and smaller 0.7 0
300 and larger 1.6 0
1.6 raised face -0.7
diameter of 6.3 raised face tongue & diameter of threaded
Contact face groove male & female -0.4 counter bore 250 and smaller 0.7 0
300 and larger 1.6 0
*diameter of hub When E is 600 or smaller -1.6
at base When E is over 600 -3.1
*Outside diameter 300 and smaller 2.3 -1.6
diameter of hub 125 and smaller 0 of hub 350 and larger -3.1
at point of welding 150 and larger 4
Diameter of 1.6 raised face -0.7
Thickness 450 and smaller 3.1 contact face 6.3 raised face tongue & grooved
500 and larger 4.7 male & female -0.4
Length through 250 and smaller -1.6
hub 300 and larger -3.1 Thickness 450 and smaller 3.1 0
500 and larger 4.7 0
Bolt circle -1.6
*Length through 250 and smaller -1.6
Drilling bolt hole spacing -0.7 hub 300 and larger -3.1
Bolt circle -1.6
Drilling bolt hole spacing -0.7
eccentricity with respect eccentricity with respect
To bore 0.07max to bore 0.07max

H Not Covered by Ansi-B 16.5

WELDING NECK FLANGES BORES (In mm)
Nominal Pipe Size Outside Diam Light Wall 6 Schedule 20 Schedule 30 Std. Wall Schedule 40 Schedule 60 Extra Strong Schedule 80 Schedule 100 Schedule 120 Schedule 140 Schedule 160 Double Extra Strong
1/2 0.84 0.674 0.622 0.622 0.546 0.546 0.464 0.252
3/4 1.05 0.884 0.824 0.824 0.742 0.742 0.612 0.434
1 1.315 1.097 1.049 1.049 0.957 0.957 0.815 0.599
1.1/4 1.66 1.442 1.38 1,380 1.278 1.278 1.16 0.896
1.1/2 1.9 1.682 1.61 1.61 1.5 1.5 1.338 1.1
2 2.375 2.157 2.067 2.067 1.939 1.939 1.687 1,503
2.1/2 2.875 2.635 2.469 2.469 2.323 2.323 2.125 1.771
3 3.5 3.26 3.068 3.068 2.9 2.9 2.624 2.3
3-1/2 4 3.76 3.548 3.548 3.364 3.364 2.728
4 4.5 4.26 4.026 4.026 3.826 3.826 3.624 3.438 3.152
5 5.563 5.295 5.047 5.047 4,813 4.813 4,563 4.313 4.063
6 6.625 6.357 6.065 6.065 5.761 5.761 5.501 5.187 4.897
8 8.625 8.329 8125 8.071 7.981 7.981 7.813 7,625 7.625 7.437 7.187 7.001 6.813 6.875
10 10.75 10.42 10..250 10.136 10.02 10.02 9,750 9.75 9.562 9.312 0.062 8.75 8.5 8.75
12 12.75 12.39 12..250 12.09 12 11.938 11.626 11.75 11.374 11.062 10.75 10.5 10.126 10.75
14 14 13.5 13.376 13.25 13.25 13.124 12.812 13 12500 12.124 11.814 11.5 11.188
16 16 15.5 15.376 15.25 15.25 15 14.688 15 14.312 13.938 13.564 13.124 12.812
18 18 17.5 17.376 17.124 17.25 16.876 16.5 17 16.124 15.688 15,250 14.876 14.438
20 20 19.5 19.25 19 19.25 18.812 18.376 19 17.938 17.438 17 16.5 16.062
24 24 23.5 23.25 22.876 23.25 22.624 22.062 23 21.562 20.938 20.376 19.876 19.312
30 30 29.376 29 28.75 29.25 29
36 36 35.376 35 34.75 35.25 34.5 35
42 42 41.25 41
DIMENSIONS OF DIN STANDARD FLANGES
Outer Dia (0) X Thickness (C) X Raised Face (G) Raised Face Height (T) ID of Flange (B)
Pcd (P) X No.of Holes X Hole Dia (H)
ND-10 ND-16 ND-25 ND-40 ND-64 ND-100
95 x 14 x 45 95 x 16 x 45 105 x 20 x 45 2 22.4
65 x 4 x 14 65 x 4 x 14 75 x 4 x 14
105 x 16 x 58 105 x 18 x 58 - 2 27.4
75 x 4 x 14 75 x 4 x 14
115 x 16 x 68 115 x 18 x 68 140 x 24 x 68 2 34.5
85 x 4 x 14 85 x 4 x 14 100 x 4 x 18
140 x 16 x 78 140 x 18 x 78 - 2 43.2
100 x 4 x 18 100 x 4 x 18
150 x 16 x 88 150 x 18 x 88 170 x 26 x 88 2 49.5
110 x 4 x 18 110 x 4 x 18 125 x 4 x 22
165 x 18 x 102 165 x 20 x 102 180 x 26 x 102 195 x 28 x 102 3 62
125 x 4 x 18 125 x 4 x 18' 135 x 4 x 22 145 x 4 x 26
185 x 18 x 122 185 x 22 x 122 205 x 26 x 122 220 x 30 x 122 3 74.7
145 x 4 x 18 145 x 8 x 18 160 x 8 x 2 22 170 x 8 x 26
200 x 20 x 138 200 x 24 x 138 215 x 28 x 138 230 x 32 x 138 3 90.7
160 x 8 x 18 160 x 8 x 18 170 x 8 x 22 180 x 8 x 26
220 x 20 x 158 235 x 24 x 162 250 x 30 x 162 265 x 36 x 162 3 116
180 x 8 x 18 190 x 8 x 22 200 x 8 x 26 210 x 8 x 30
250 x 22 x 188 270 x 26 x 188 295 x 34 x 188 315 x 40 x 188 3 143.8
210 x 8 x 18 220 x 8 x 26 240 x 8 x 30 250 x 8 x 33
285x 22 x 212 300 x 28 x 218 345 x 36 x 218 355 x 44 x 218 3 170.7
240 x 8 x 22 250 x 8 x 26 280 x 8 x 33 290 x 12 x 33
340 x 24 x 268 340 x 24 x 268 360 x 30 x 278 375 x 34 x 285 415 x 42 x 285 430 x 52 x 285 3 221.5
295 x 8 x 22 295 x 12 x 22 310 x 12 x 26 320 x 12 x 30 345 x 12 x 36 360 x 12 x 36
395 x 26 x 320 405 x 26 x 320 425 x 32 x 335 450 x 38 x 345 470 x 46 x 345 505 x 60 x 345 3 276.4
350 x 12 x 22 355 x 12 x 26 370 x 12 x 30 385 x 12 x 33 400 x 12 x 36 430 x 12 x 39
445 x 26 x 370 460 x 28 x 378 485 x 34 x 395 515 x 42 x 410 530 x 52 x 410 585 x 68 x 410 4 327.2
400 x 12 x 22 410 x 12 x 26 430 x 16 x 30 450 x 16 x 33 460 x 16 x 36 500 x 16 x 42
505 x 26 x 430 520 x 30 x 438 555 x 38 x 450 580 x 46 x 465 600 x 56 x 465 655 x 74 x 465 4 359.2
460 x 16 x 22 470 x 16 x 26 490 x 16 x 33 510 x 16 x 36 525 x 16 x 39 560 x 16 x 48
565 x 26 x 482 580 x 32 x 490 620 x 40 x 505 660 x 50 x 535 670 x 60 x 535 - 4 410.5
515 x 16 x 26 525 x 16 x 30 550 x 16 x 36 585 x 16 x 39 585 x 16 x 42
670 x 28 x 585 715 x 34 x 610 730 x 44 x 615 755 x 52 x 615 - - 4 513.1
620 x 20 x26 650 x 20 x 33 660 x 20 x 36 670 x 20 x 42
780 x 28 x 685 840 x 36 x 725 845 x 46 x 720 - - - 5 616
725 x 20 x 30 770 x 20 x 36 770 x 20 x 39

BIRITISH STANDARD FLANGES B.S. 10 Table D & Table E

Nominal Pipe Size Outside Diameter of Pipe Outside Diameter of Flanges Diameter of Bolt Circle Nos. & Dia of Holes Thickness of Flanges
Table D Table E Table D Table E
NB B o P H H C C
1/2 27/32 3 3/4 2 5/8 4 - 9/16 4 - 9/16 3/16 1/4
3/4 1 1/16 4 2 7/8 4 - 9/16 4 - 9/16 3/16 1/4
1 1 11/32 4 1/2 3 1/4 4 - 9/16 4 - 9/16 3/16 9/32
1 1/4 1 11/16 4 3/4 3 7/16 4 - 9/16 4 - 9/16 1/4 5/16
1 1/2 1 29/32 5 1/4 3 7/8 4 - 9/16 4 - 9/16 1/4 11/32
2 2 3/8 6 4 1/2 4 - 11/16 4 - 11/16 5/16 3/8
2 1/2 3 6 1/2 5 - 4 11/16 4 - 11/16 5/16 13/32
3 3 1/2 7 1/4 5 3/4 4 - 11/16 4 - 11/16 3/8 7/16
4 4 1/2 8 1/2 7 - 4 11/16 8 - 11/16 3/8 1/2
5 5 1/2 10 8 1/4 8 - 11/16 8 - 11/16 1/2 9/16
6 61/2 65/8 11 9 1/4 8 - 11/16 8 - 7/8 1/2 11/16
8 8 5/8 13 1/4 11 1/2 8 - 11/16 8 - 7/8 1/2 3/4
10 10 3/4 16 14 8 - 7/8 12 - 7/8 5/8 7/8
12 12 3/4 18 16 12 - 7/8 12 - 1 3/4 1
14 - 20 3/4 18 1/2 12 - 1 12 - 1 7/8 1 1/8
16 - 22 3/4 20 1/2 12 - 1 12 - 1 7/8 1 1/4
18 - 25 1/4 23 12 - 1 16 - 1 1 1 3/8
20 - 27 3/4 25 1/4 16 - 1 16 - 1 1 1/8 1 1/2
24 - 32 1/2 29 3/4 16 - 1 1/8 16 - 1 1/4 1 1/4 1 7/8
  • Table D for working Steam Pressure upto 50 lbs.
  • Table – E for working Steam Pressure above 50 lbs and upto 100 lbs.

BIRITISH STANDARD FLANGES B.S. 10 Table F & Table H

Nominal Pipe Size Outside Diameter of Pipe Outside Diameter of Flanges Diameter of Bolt Circle Nos. & Dia of Holes Thickness of Flanges
Table F Table H Table F Table H
NB B O P H H C C
1/2 27/32 3 3/4 2 5/8 4 9/16 - 3/8 -
3/4 1 1/16 4 2 7/8 4 9/16 - 3/8 -
1/2 27/32 4 1/2 3 1/4 - 4 11/16 - 1/2
3/4 1 1/16 4 1/2 3 1/4 - 4 11/16 - 1/2
1 1 11/32 4 3/4 3 7/16 4 11/16 4 11/16 3/8 9/16
1 1/4 1 11/16 5 1/4 3 7/8 4 11/16 4 11/16 1/2 11/16
1 1/2 1 29/32 5 1/2 4 1/8 4 11/16 4 11/16 1/2 11/16
2 2 3/8 6 1/2 5 4 11/16 4 11/16 5/8 3/4
2 1/2 3 7 1/4 5 3/4 8 11/16 8 11/16 5/8 3/4
3 3 1/2 8 6 1/2 8 11/16 8 11/16 5/8 7/8
4 4 1/2 9 7 1/2 8 11/16 8 11/16 3/4 1
5 5 1/2 11 9 1/4 8 7/8 8 7/8 7/8 1 1/8
6 61/2 65/8 12 10 1/4 12 7/8 12 7/8 7/8 1 1/8
8 8 5/8 14 1/2 12 3/4 12 7/8 12 7/8 1 1 1/4
10 10 3/4 17 15 12 1 12 1 1 1/8 1 3/8
12 12 3/4 19 1/4 17 1/4 16 - 1 16 - 1 1 1/4 1 5/8
14 - 21 3/4 19 1/2 16 1/8 16 1/8 1 3/8 1 7/8
16 - 24 213/4 20 1 1/8 20 1/8 1 5/8 2 1/8
18 - 26 1/2 24 20 1/4 20 1 1/4 1 3/4 2 3/8
20 - 29 26 1/2 24 1 1/4 24 1 1/4 2 2 5/8
24 - 33 1/2 30 3/4 24 1 3/8 24 1 3/8 2 1/4 3
  • Table – F for working Steam Pressure above 100 lbs upto 150 lbs.
  • Table – H for working Steam Pressure above 150 lbs and upto 250 lbs.

Note:
1) Internal Diameter of flanges shall be minimum 1/16″ larger than the outside diameter of the pipe
2) Thickness of Flange includes the thickness of raise face, which should not be more than 1/16″, if required by the purchaser

AWWA C207 Steel-Ring Flanges, Class B (86 psi), Class D (175-150 pai) & Class E (275 psi)

Nominal Pipe Size OD of Flange ID of Flange Number of Holes Diameter of Hole Circle Diameter of Bolts Thickness of Flange
Class B Class D Class E
IN. IN. IN IN IN. IN IN IN.
NB A B N C H T T T
4" 9 4.57 8 7.5 0.625 0.625 0.625 1.125
5" 10 5.66 8 8.5 1 0.625 0.625 1.188
6" 11 6.72 8 9.5 0.75 0.688 0.688 1.313
8" 13.5 8.72 8 11.75 0.75 0.688 0.688 1.5
10" 16 10.88 12 14.25 0.875 0.688 0.688 1.563
12 19 12.88 12 17 0.875 0.688 0.812 1.75
14" 21 14.19 12 18.75 1 0.688 0.938 1.875
16" 23.5 16.19 16 21.25 1 0.688 1 2,000
18" 25 18.19 16 22.75 1.125 0.688 1 2.125
20' 27.5 20.19 20 25 1.125 0.688 1.125 2.375
22' 29.5 22.19 20 27.25 1.25 0.75 1 2.5
24' 32 24.19 20 29.5 1.25 0.75 1.25 2.625
26" 34.25 To be specified by Purchaser 24 31.75 1.25 0.812 1.312 2.75
28" 36.5 28 34 1.25 0.875 1.312 2.75
30" 38.75 28 36 1.25 0.875 1.375 2.875
32" 41.75 28 38.5 1.5 0.938 1.5 3
34" 43.75 32 40.5 1.5 0.938 1.5 3
36" 46 32 42.75 1.5 1 1.625 3.125
38" 48.75 32 45.25 1.5 1 1.625 3.125
40" 50.75 36 47.25 1.5 1 1.625 3.25
42" 53 36 49.5 1.5 1.125 1.75 3.375
44" 55.25 40 51.75 1.5 1.125 1.75 3.375
46" 57.25 40 53.75 1.5 1.125 1.75 3.438
48" 59.5 44 56 1.5 1.25 1.875 3.5
50" 61.75 44 58.25 1.75 1.25 2 3.5
52" 64 44 60.5 1.75 1.25 2 3.625
54" 66.25 44 62.75 1.75 1.375 2.125 3.75
60" 73 52 69.25 1.75 1.5 2.25 3.875
66' 80 52 76 1.75 1.625 2,500 4.25
72" 86.5 60 82.5 1.75 1.75 2.625 4.375
78" 93 64 89 2 2 2.75 4.75
84" 99.75 64 95.5 2 2 2.875 4.75
90" 106.5 68 102 2.25 2.25 3 5.125
96" 113.25 68 108.5 2.25 2.25 3.25 5.125
102" 120 72 114.5 2.5 2.5 3.25 5.5
108' 126.75 72 120.75 2.5 2.5 3.375 5.5
114" 133.5 76 126.75 2.75 2.75 3.5 5.875
120" 140.25 76 132.75 2.75 2.75 3.5 5.875
126" 147 80 139.25 3 3 3.75 6.25
132" 153.75 80 145.75 3 3 3.875 6.25
138" 160.5 84 152 3.25 3.25 4 6.75
144" 167.25 84 158.25 3.25 3.25 4.125 6.75

FLANGE FACINGS TONGUE AND GROOVE, NOMINAL PRESSURE 10 TO 100 ACORDNG TO DIN 2512

Nominal Pipe Size Tongue Groove Nominal Pipe Size Tongue Groove
d 42 +0.5 d43 -0.5 f1 +0.5 d41 -0.5 d44 +0.5 f2 -0.5 d42 42 +0.5 d43 -0.5 f1 +0.5 d41 -0.5 d44 +0.5 f2 -0.5
10 24 34 4 23 35 3 175 213 233 4.5 212 234 3.5
15 29 39 4 28 40 3 200 239 259 4.5 238 260 3.5
20 36 50 4 35 51 3 250 292 312 4.5 291 313 3.5
25 47 57 4 42 58 3 300 343 363 4.5 342 364 3.5
32 51 65 4 50 66 3 350 395 421 5 394 422 4
40 61 75 4 60 76 3 400 447 473 5 446 474 4
50 73 87 4 72 88 3 500 549 575 5 548 576 4
65 95 109 4 94 110 3 600 649 675 5 648 676 4
80 106 120 4 105 121 3 700 751 777 5 750 778 4
100 129 149 4.5 128 150 3.5 800 856 882 5 855 883 4
125 155 175 4.5 154 176 3.5 900 961 987 5 960 988 4
150 183 203 4.5 182 204 3.5 1000 1061 1091 6 1060 1092 5

RING JOINT FACE DIMENSIONS (mm)

ANSI 150 ANSI 300/600 ANSI 900
Size Ring No. Pitch Diam. Width Groove Depth Groove RF Diam. Ring No. Pitch Diam. Width Groove Depth Groove RF Diam. Ring No. Pitch Diam. Width Groove Depth Groove RF Diam.
mm RN RP F E K RN RP F E K RN RP F E K
