CARBON STEEL

ELECTRIC RESISTANCE WELDING
IS 1239 - WALL THICKNESS AND WEIGHT KG/MTR
SERIES LIGHT MEDIUM HEAVY
NOMINAL BORE   OD (MM) THICKNESS MASS OD (MM) THICKNESS MASS OD (MM) THICKNESS MASS
INCH (MM) OD (MM) MIN MAX (mm) (kg/mtr) MIN MAX (mm) (kg/mtr) MIN MAX (mm) (kg/mtr)
1/2 15 NB 21.3 21.0 21.4 2.0 0.947 21.0 21.8 2.6 1.21 21.0 21.8 3.2 1.44
3/4 20 NB 26.9 26.4 26.9 2.3 1.38 26.5 27.3 2.6 1.56 26.5 27.3 3.2 1.87
1 25 NB 33.7 33.2 33.8 2.6 1.98 33.3 34.2 3.2 2.41 33.3 34.2 4.0 2.93
11/4 32 NB 42.2 41.9 42.5 2.6 2.54 42.0 42.9 3.2 3.10 42.0 42.9 4.0 3.79
11/2 40 NB 48.3 47.8 48.4 2.9 3.23 47.9 48.8 3.2 3.56 47.9 48.8 4.0 4.37
2 50 NB 60.3 59.6 60.2 2.9 4.08 59.7 60.8 3.6 5.03 59.7 60.8 4.5 6.19
21/2 65 NB 76.1 75.2 76 3.2 5.71 75.3 76.6 3.6 6.42 75.3 76.6 4.5 7.93
3 80 NB 88.9 87.9 88.7 3.2 6.72 88.0 89.5 4.0 8.36 88.0 89.5 4.8 9.9
4 100 NB 114.3 113.0 113.9 3.6 9.75 113.1 115 4.5 12.20 113.1 115 5.4 14.5
5 125 NB 139.7         138.5 140.8 4.8 15.90 138.5 140.8 5.4 17.9
6 150 NB 165.1         163.9 166.5 4.8 18.90 163.9 166.5 5.4 21.3
WEIGHT IN KG PER MTR FOR WELDED PIPE OF IS:3589 AND API PIPES
OD in Inch\mm 6 7 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64
  168.3 193.7 219.1 273.1 323.9 355.6 406.4 457.2 508 558.8 609.6 660.4 711.2 762 812.8 863.6 914.4 965.2 1016 1066.8 1117.6 1168.4 1219.2 1270 1320.8 1371.6 1422.4 1473.2 1524 1574.8 1625.6
WT in mm Weight in Kg/Mtr                                                          
5.0 20.14 23.27 26.40 33.06 39.32 43.23 49.50 55.76 62.02 68.29 74.55 80.82 87.08 93.34 99.61 105.87 112.14 118.40 124.66 130.93 137.19 143.46 149.72 155.98 162.25 168.51 174.78 181.04 187.30 193.57 199.83
5.5 22.08 25.53 28.97 36.30 43.19 47.49 54.38 61.27 68.16 75.05 81.94 88.83 95.72 102.61 109.50 116.39 123.28 130.17 137.06 143.95 150.84 157.73 164.62 171.51 178.40 185.30 192.19 199.08 205.97 212.86 219.75
6.0 24.02 27.77 31.53 39.52 47.04 51.73 59.25 66.76 74.28 81.80 89.31 96.83 104.35 111.86 119.38 126.90 134.42 141.93 149.45 156.97 164.48 172.00 179.52 187.03 194.55 202.07 209.58 217.10 224.62 232.13 239.65
6.4 25.55 29.56 33.57 42.09 50.11 55.12 63.13 71.15 79.17 87.19 95.21 103.22 111.24 119.26 127.28 135.29 143.31 151.33 159.35 167.37 175.38 183.40 191.42 199.44 207.46 215.47 223.49 231.51 239.53 247.55 255.56
7.0 27.85 32.23 36.61 45.94 54.71 60.18 68.95 77.72 86.49 95.26 104.03 112.80 121.57 130.34 139.11 147.88 156.64 165.41 174.18 182.95 191.72 200.49 209.26 218.03 226.80 235.57 244.34 253.11 261.88 270.65 279.42
7.1 28.23 32.67 37.12 46.58 55.47 61.02 69.92 78.81 87.71 96.60 105.50 114.39 123.29 132.18 141.08 149.97 158.87 167.76 176.66 185.55 194.44 203.34 212.23 221.13 230.02 238.92 247.81 256.71 265.60 274.50 283.39
8.0 31.63 36.64 41.65 52.30 62.32 68.58 78.60 88.62 98.65 108.67 118.69 128.71 138.74 148.76 158.78 168.80 178.83 188.85 198.87 208.89 218.92 228.94 238.96 248.98 259.00 269.03 279.05 289.07 299.09 309.12 319.14
9.5 37.20   49.11 61.76 73.66 81.09 92.99 104.89 116.79 128.69 140.59 152.50 164.40 176.30 188.20 200.10 212.00 223.91 235.81 247.71 259.61 271.51 283.41 295.32 307.22 319.12 331.02 342.92 354.82 366.73 378.63
10.0 39.04   51.57 64.88 77.41 85.23 97.76 110.29 122.81 135.34 147.87 160.40 172.93 185.45 197.98 210.51 223.04 235.57 248.09 260.62 273.15 285.68 298.21 310.73 323.26 335.79 348.32 360.85 373.38 385.90 398.43
10.5 40.86   54.02 68.00 81.15 89.36 102.52 115.67 128.83 141.98 155.13 168.29 181.44 194.60 207.75 220.91 234.06 247.22 260.37 273.52 286.68 299.83 312.99 326.14 339.30 352.45 365.61 378.76 391.91 405.07 418.22
11.1 43.03   56.94 71.72 85.63 94.30 108.21 122.12 136.02 149.93 163.83 177.74 191.65 205.55 219.46 233.37 247.27 261.18 275.08 288.99 302.90 316.80 330.71 344.61 358.52 372.43 386.33 400.24 414.15 428.05 441.96
11.5     58.88 74.19 88.60 97.59 112.00 126.40 140.81 155.22 169.63 184.03 198.44 212.85 227.25 241.66 256.07 270.48 284.88 299.29 313.70 328.11 342.51 356.92 371.33 385.73 400.14 414.55 428.96 443.36 457.77
12.0     61.29 77.27 92.30 101.68 116.72 131.75 146.79 161.82 176.85 191.89 206.92 221.95 236.99 252.02 267.05 282.09 297.12 312.16 327.19 342.22 357.26 372.29 387.32 402.36 417.39 432.42 447.46 462.49 477.53
12.5     63.69 80.33 95.99 105.77 121.43 137.09 152.75 168.41 184.07 199.73 215.39 231.05 246.71 262.37 278.03 293.69 309.35 325.01 340.67 356.33 371.99 387.65 403.31 418.97 434.63 450.29 465.95 481.61 497.27
12.7     64.64 81.56 97.47 107.40 123.31 139.22 155.13 171.04 186.95 202.86 218.77 234.68 250.59 266.50 282.41 298.32 314.23 330.15 346.06 361.97 377.88 393.79 409.70 425.61 441.52 457.43 473.34 489.25 505.16
14.3             138.28 156.19 174.11 192.02 209.94 227.85 245.77 263.68 281.60 299.51 317.43 335.34 353.26 371.17 389.09 407.00 424.92 442.83 460.75 478.66 496.58 514.49 532.41 550.33 568.24

We supply API 5L pipes with higher thickness. Contact us for your specific requirements.

Talk To Our Expert

At BMS International, we are committed to providing top-notch support for your carbon steel needs. Our experts are here to assist you in navigating your project requirements and ensuring you make informed decisions.

We prioritize your success and satisfaction. Contact us today to discover why you should choose BMS International as your trusted steel supplier. Our commitment to quality products, reliable service, and industry expertise ensures we provide the best solutions tailored to your needs.

unnamed

Best Carbon Steel Supplier In India

At BMS International (Bombay) LLP, we are your premier carbon steel supplier in India, dedicated to delivering quality products and comprehensive solutions. Since 2009, we have excelled in providing exceptional value and support, ensuring your projects succeed from start to finish.

Our extensive range of carbon steel products includes seamless pipes and tubes, low-temperature seamless pipes, ERW welded pipes, and a variety of fittings and flanges. We cater to industries such as construction, manufacturing, oil & gas, and automotive, offering tailored solutions to meet diverse needs.

Indias Leading Carbon Steel Distributor

We take pride in our commitment to quality and customer satisfaction. Our knowledgeable team provides expert guidance, ensuring you choose the right products for your applications. Based in Mumbai, we guarantee prompt delivery to keep your projects on schedule.

Discover why we are India’s leading carbon steel distributor. Contact us today for all your carbon steel needs, and let us partner with you for project success.