ALLOY STEEL
FITTINGS/FORGED OUTLET FITTINGS

FORGED OUTLET FITTINGS | ||||||||
Weldolet | ||||||||
STD (Sch40), X-S (Sch80) | ||||||||
Sch160, XX-S | ||||||||
STD,X-S | ||||||||
Outlet | is | B | APP Weight | (kg) | ||||
Size | STD | X-S | STD | X-S | STD | XS | STD | |
1/2 | 19.1 | 19.1 | 34.9 | 34.9 | 23.8 | 23.8 | 0.08 | 0.09 |
3/4 | 22.2 | 22.2 | 44.5 | 44.5 | 30.2 | 30.2 | 0.11 | 0.14 |
1 | 27 | 27 | 54 | 54 | 36.5 | 36.5 | 0.23 | 0.21 |
1 1/4 | 31.8 | 31.8 | 65.1 | 65.1 | 44.5 | 44.5 | 0.36 | 0.41 |
1 1/2 | 33.3 | 33.3 | 73 | 73 | 50.8 | 50.8 | 0,45 | 0.5 |
2 | 38.1 | 38.1 | 88.9 | 88.9 | 65.1 | 65.1 | 0.8 | 0.8 |
21/2 | 41.3 | 41.3 | 103.2 | 103.2 | 76.2 | 76.2 | 1.14 | 1.2 |
3 | 44.5 | 44.5 | 122.2 | 122.2 | 93,7 | 93.7 | 1.82 | 1.9 |
4 | 50.8 | 50.8 | 152,4 | 152,4 | 120.7 | 120.7 | 2.86 | 2.9 |
5 | 57.2 | 57.2 | 179.4 | 179.4 | 141.3 | 141.3 | 4.66 | 4.7 |
6 | 60.3 | 77.8 | 215.9 | 225.4 | 169.9 | 169,9 | 6.45 | 10.5 |
8 | 69.9 | 98,5 | 263.5 | 292.1 | 220.7 | 220.7 | 10.68 | 16.8 |
10 | 77.8 | 93.7 | 322.3 | 323.9 | 274.7 | 265.1 | 17.73 | 20.9 |
12 | 85.7 | 103.2 | 377.8 | 397.4 | 325.4 | 317.5 | 26.82 | 27.7 |
14 | 88,9 | 100 | 409.6 | 431.8 | 357.2 | 350.8 | 30 | 31.8 |
16 | 93.7 | 106.4 | 463,6 | 466.7 | 408 | 403.2 | 34.1 | 46.4 |
18 | 96.8 | 111.1 | 520.7 | 523.9 | 458.8 | 455.6 | 44.1 | 59.1 |
20 | 101.6 | 119.1 | 571.5 | 582.6 | 508 | 509.6 | 53.6 | 71.8 |
24 | 115.9 | 139,7 | 689 | 708 | 614,4 | 638.2 | 100 | 131.8 |
Sch160, XX-S | ||||||||
1/2 | 28.6 | 28.6 | 34.9 | 34.9 | 14.3 | 14.3 | 0.11 | - |
3/4 | 31.8 | 31.8 | 44.5 | 44.5 | 19.1 | 19.1 | 0.32 | |
1 | 38.1 | 38.1 | 50.8 | 50.8 | 25.4 | 25.4 | 0.38 | 0.38 |
1 1/4 | 44.5 | 44.5 | 61.9 | 61.9 | 33.3 | 33.3 | 0.57 | 0.57 |
1 1/2 | 50.8 | 50.8 | 69.9 | 69.9 | 38.1 | 38.1 | 0.8 | 0.8 |
2 | 55.6 | 55.6 | 81,0 | 81 | 42.9 | 42.9 | 1 | 1 |
21/2 | 61.9 | 61.9 | 96.8 | 96.8 | 54 | 54 | 1.54 | 1.54 |
3 | 73 | 73 | 120.7 | 120.7 | 73 | 73 | 2.9 | 2.9 |
4 | 84.1 | 84.1 | 152.4 | 152.4 | 98.4 | 98.4 | 4.8 | 4.8 |
5 | 93.7 | 93.7 | 187.3 | 187.3 | 122.2 | 122.2 | 6.5 | 6.5 |
6 | 104.8 | 104.8 | 220.7 | 220.7 | 146.1 | 146.1 | 12.7 | 12.7 |
8 | 111.1 | 111.1 | 284.2 | 284.2 | 173 | 173 | 20.5 | 20.5 |
10 | 125,4 | 125.4 | 312.7 | 312.7 | 215.9 | 215.9 | 38.6 | 38.6 |
• Dimensions are in millimeters.
• Applicable Run Pipe Sizes are from Out-Let size to 36 inch

Sockolet (3000#, 6000#): | ||||||||||
Outlet SIZE | A | B | C | F | Root gap | Socket depth | ||||
3000# | 6000# | 3000# | 6000# | 3000# | 8000# | 3000# | 6000# | 3000 | 6000 | |
1/2 | 25.4 | 31.8 | 34.9 | 44.5 | 23.8 | 19.1 | 31.8 | 39.7 | 0.14 | 0.23 |
3/4 | 27 | 36.5 | 44.5 | 50.8 | 30.2 | 25.4 | 36.5 | 45.2 | 0.15 | 0,36 |
1 | 33.3 | 39.7 | 54 | 61.9 | 36.5 | 33.3 | 46 | 57.2 | 0.27 | 0.59 |
1 1/4 | 33.3 | 41.3 | 65.1 | 69.9 | 44.5 | 38.1 | 55.6 | 65.1 | 0.39 | 0.73 |
1 1/2 | 34.9 | 42.9 | 73 | 82.6 | 50.8 | 49,2 | 61,9 | 76.2 | 0,47 | 0.91 |
2 | 38.1 | 58.7 | 88.9 | 103.2 | 65.1 | 58.7 | 74.6 | 92.1 | 0.73 | 2.33 |
21/2 | 46 | - | 103.2 | - | 76.2 | - | 87.3 | - | 1.25 | - |
3 | 50.8 | - | 122.2 | - | 93.7 | - | 104.8 | - | 1.73 | - |
4 | 57.2 | - | 152.4 | - | 120.7 | - | 130.2 | - | 3.3 | - |

Threadolet (3000#, 6000#): | ||||||||||
Outlet SIZE | A | B | C | F | Root gap | Thread depth | ||||
3000# A | 6000# | 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | |
1/2 | 25.4 | 31.8 | 34.9 | 44.5 | 23.8 | 19.1 | 31.8 | 39.7 | 0.11 | 0.2 |
3/4 | 27 | 36.5 | 44.5 | 50.8 | 30.2 | 25.4 | 36.5 | 46.6 | 0.16 | 0.34 |
1 | 33.3 | 39.7 | 54,0 | 61.9 | 36.5 | 33.3 | 46 | 57.2 | 0.28 | 0.56 |
1 1/4 | 33.3 | 41.3 | 65.1 | 69.9 | 44.5 | 38.1 | 55.6 | 65.1 | 0.41 | 0.71 |
1 1/2 | 34.9 | 42.9 | 73 | 82.6 | 50.8 | 49.2 | 61.9 | 76.2 | 0.45 | 0.89 |
2 | 38.1 | 52,4 | 88.9 | 103.2 | 65.1 | 69.9 | 74.6 | 92.1 | 0.8 | 2.31 |
21/2 | 46 | - | 103.2 | - | 76.2 | - | 87.3 | - | 1.36 | - |
3 | 50.8 | - | 122.2 | - | 93.7 | - | 104.8 | - | 1.98 | - |
4 | 57.2 | - | 152.4 | - | 120.7 | - | 130.2 | - | 3.23 | - |
Dimensions are in millimeters.
– Applicable Run Pipe Sizes are from Out-let Size To 36 inch
– For the 3000# fencl’ 6000#Sockolets and Thredolets, Inside Bore, Thread, Socket Bore and Socket Depth Dimensions are
– According to ANSI B16.11
118

Table 1: Nippolet 3000# Dimensions | ||||||
Rün Ripe Size | Outlet Size T | A | G | D | E | Unit Weight (30) |
36-3/4 | 1/2 | 88.9 | 23.9 | 14 | 21.3 | 0.36 |
36-1 | 3/4 | 88.9 | 30.2 | 18.8 | 26.7 | 0.56 |
36-11/4 | 1 | 88.9 | 36.6 | 24.4 | 33.3 | 0.84 |
36-11/2 | 1 1/4 | 88,9 | 44.5 | 32.5 | 42.2 | 1.22 |
36-2 | 1 1/2 | 88.9 | 50.8 | 38.1 | 48.3 | 2 |
36-21/2 | 2 | 88.9 | 65 | 49.3 | 60.5 | 3.12 |

Table 2: Swaged Nipple MSS SP-95 Dimensions | ||
Large end Size | Small end Size | Length (mm) |
1/2 | 3/8~1/8 | 70 |
3/4 | 1/2~1/8 | 76 |
1 | 3/4~1/8 | 89 |
11/4 | 1~1/8 | 102 |
11/2 | 11/4~1/8 | 114 |
2 | 11/2~1/8 | 165 |
21/2 | 2-1/8 | 178 |
3 | 21/2~1/8 | 203 |
31/2 | 3~1/8 | 203 |
4 | 31/2~1/4 | 229 |
5 | 4~1/4 | 279 |
6 | 5~1/2 | 305 |
8 | 6~1 | 330 |
10 | 8~2 | 381 |
12 | 10~2 | 406 |
Swaged Nipples are made from Forged Steel or Pipe
TBE : Threaded Both End
PBE : Plain both End
PLE/TSE : Plain Large End-Threaded Small End
BLE/TSE : Beveled Large End-Threaded Small End
BLE/PSE : Beveled Large End-Plain Small End
TLE/PSE : Threaded Large End-Plain Small End
Pipe Nipple Dimensions Chart
Basic pattern of steel pipe nipple is a short piece of pipe with threads at both end or at one end. Its function is to connect pipes or other fittings in same or different diameter. We also call the basic type as barrel nipple or pipe nipple. It can be simply made from a piece of pipe.

Pipe Nipple Dimensions Chart | |||||||
Nominal | SUB | 9) R | BORN Lengths of Thread | #308 Wall of pipes | ** PipeNopleLengths | ||
DN | NPS | OD | L | T | L | ||
I | II | III | |||||
6 8 10 | 1/8 1/4 3/8 | 10.3 13.7 17.1 | 6.7 10.2 10.4 | STD.XS Sch40.Sch80 | 50 | 75 | 100 |
15 20 25 | 1/2 3/4 1 | 21.3 26.7 33.4 | 13.6 13.9 17.3 | STD,XS Sch40.Sch80 | 50 | 75 | 100 |
32 40 50 | 1 1/4 1 1/2 2 | 42.2 48.3 60.3 | 18.0 18.4 19.2 | STD.XS Sch40.Sch80 | 75 | 100 | 150 |
65 80 90 | 2 1/2 33 1/2 | 73.0 88.9 101.6 | 28.9 30.5 31.8 | STD,XS Sch40,Sch80 | 100 | 150 | 200 |
100 125 150 | 4 5 6 | 114.3 141.3 168.3 | 33.0 35.7 38.4 | STD.XS Sch40.Sch80 | 100 | 150 | 200 |
200 250 300 | 8 10 12 | 219.1 273.0 323.8 | 43.5 48.9 54.0 | STD. XS Sch40.Sch80 | 150 | 200 | 250 |
Nom. Pipe | L | Plain End Weight (kg/m) | |||||
Size | Close Nipple | Short Nipple | Long Nipple | Sch40/STD | Sch80/XS | Sch160 | XXS |
1/8" | 3/4 | 1-1/2 | 2~12 | 0.37 | 0.47 | ||
1/4" | 7/8 | 1-1/2 | 2~12 | 0.63 | 0.8 | ||
3/8" | 1 | 1-1/2 | 2~12 | 0.84 | 1.1 | ||
1/2" | 1-1/8 | 1-1/2 | 2~12 | 1.27 | 1.62 | 1.95 | 2.55 |
3/4" | 1-3/8 | 2 | 2-1/2~12 | 1.69 | 2.2 | 2.9 | 3.64 |
1" | 1-1/2 | 2 | 2-1/2~12 | 2.5 | 3.24 | 4.24 | 5.45 |
1-1/4" | 1-5/8 | 2-1/2 | 3~12 | 3.39 | 4.47 | 5.61 | 7.77 |
1-1/2" | 1-3/4 | 2-1/2 | 3~12 | 4.05 | 5.41 | 7.25 | 9.55 |
2" | 2 | 2-1/2 | 3-12 | 5.44 | 7.48 | 11.11 | 13.44 |
2-1/2" | 2-1/2 | 3 | 3-1/2~12 | 8.63 | 11.41 | 14.92 | 20.39 |
3" | 2-5/8 | 3 | 3-1/2~12 | 11.29 | 15.27 | 21.35 | 27.68 |
3-1/2" | 2-3/4 | 4 | 4-1/2~12 | 13.57 | 18.64 | ||
4" | 2-7/8 | 4 | 4-1/2~12 | 16.08 | 22.32 | 33.54 | 41.03 |
5" | 3 | 4-1/2 | 5~12 | 21.77 | 30.97 | 49.12 | 57.43 |
6" | 3-1/8 | 4-1/2 | 5~12 | 28.26 | 42.56 | 67.57 | 79.22 |
(1) Dimensions in Millimeters.
(2) Thickness in accordance with ASME B1.20.1
(3) Weld bevel in accordance with ASME B16.25
(4) Weight in accordance with ASME B36.10M Table 1.
Hex Nipple Dimensions Chart
If the center section is hexagonal bolt shape it is hex nipple. The hex part is useful for a wrench to grasp when it need torque, tighten or loose.
Hex Nipple Dimensions Chart | |||||||||
Nominal | Size | R | t Size | ||||||
DN | NPS | C | E | E | W | D | |||
nom | 1 nom | 2 nom | Sch80 | Sch160 | |||||
6 | 1/8 | 6 | 10 | - | 26 | 5 | 4 | ||
8 | 1/4 | 6 | 15 | - | 36 | 7 | 6 | ||
8 | 6 | 1/4 | 1/8 | 6 | 15 | 10 | 31 | 5 | 4 |
10 | 3/8 | 8 | 16 | - | 40 | 10 | 8 | ||
10 | 8 | 3/8 | 1/4 | 8 | 16 | 15 | 39 | 7 | 6 |
15 | 1/2 | 8 | 20 | - | 48 | 13 | 10 | ||
15 | 10 | 1/2 | 3/8 | 8 | 20 | 16 | 44 | 10 | 8 |
15 | 8 | 1/2 | 1/4 | 8 | 20 | 15 | 43 | 7 | 6 |
20 | 3/4 | 10 | 21 | 52 | 18 | 14 | |||
20 | 15 | 3/4 | 1/2 | 10 | 21 | 20 | 51 | 13 | 10 |
20 | 10 | 3/4 | 3/8 | 10 | 21 | 16 | 47 | 10 | 8 |
25 | 1 | 10 | 25 | 60 | 23 | 19 | |||
25 | 20 | 1 | 3/4 | 10 | 25 | 21 | 56 | 18 | 14 |
25 | 15 | 1 | 1/2 | 10 | 25 | 20 | 55 | 13 | 10 |
32 | 1 1/4 | 12 | 25 | - | 62 | 31 | 28 | ||
32 | 25 | 1 1/4 | 1 | 12 | 25 | 25 | 62 | 23 | 19 |
32 | 20 | 1 1/4 | 3/4 | 12 | 25 | 21 | 58 | 18 | 14 |
32 | 15 | 1 1/4 | 1/2 | 12 | 25 | 20 | 57 | 13 | 10 |
40 | 1 1/2 | 16 | 26 | - | 68 | 36 | 32 | ||
40 | 32 | 1 1/2 | 11/4 | 16 | 26 | 25 | 67 | 31 | 28 |
40 | 25 | 1 1/2 | 1 | 16 | 26 | 25 | 67 | 23 | 19 |
40 | 20 | 1 1/2 | 3/4 | 16 | 26 | 21 | 63 | 18 | 14 |
40 | 15 | 1 1/2 | 1/2 | 16 | 26 | 20 | 62 | 13 | 10 |
50 | 2 | 18 | 27 | - | 72 | 47 | 40 | ||
50 | 40 | 2 | 11/2 | 18 | 27 | 26 | 71 | 36 | 32 |
50 | 32 | 2 | 11/4 | 18 | 27 | 25 | 70 | 31 | 28 |
50 | 25 | 2 | 1 | 18 | 27 | 25 | 70 | 23 | 19 |
50 | 20 | 2 | 3/4 | 18 | 27 | 21 | 66 | 18 | 14 |
50 | 15 | 2 | 1/2 | 18 | 27 | 20 | 65 | 13 | 10 |
65 | 21/2 | 20 | 38 | - | 96 | 57 | 51 | ||
65 | 50 | 21/2 | 2 | 20 | 38 | 27 | 85 | 47 | 40 |
65 | 40 | 21/2 | 11/2 | 20 | 38 | 26 | 84 | 36 | 32 |
65 | 32 | 21/2 | 11/4 | 20 | 38 | 25 | 83 | 31 | 28 |
65 | 25 | 21/2 | 1 | 20 | 38 | 25 | 83 | 23 | 19 |
65 | 20 | 21/2 | 3/4 | 20 | 38 | 21 | 79 | 18 | 14 |
80 | 3 | 20 | 40 | - | 100 | 70 | 63 | ||
80 | 65 | 3 | 21/2 | 20 | 40 | 38 | 98 | 57 | 51 |
80 | 50 | 3 | 2 | 20 | 40 | 27 | 87 | 47 | 40 |
80 | 40 | 3 | 11/2 | 20 | 40 | 26 | 86 | 36 | 32 |
80 | 32 | 3 | 11/4 | 20 | 40 | 25 | 85 | 31 | 28 |
80 | 25 | 3 | 1 | 20 | 40 | 25 | 85 | 23 | 19 |
Swage Nipple Dimensions Chart
Swage nipple is very different from above nipples. Similar as pipe reducers, it has concentric swage and eccentric swage. Its end not only is threaded type, but also plain end and beveled end. Steel pipe swage nipples are mainly used to adapt the diameter changes of pipeline.
Swage Nipple Dimensions Chart | |||||
Nominal | Diameter | L | Nominal | Diameter | L |
DN | NPS | DN | NPS | ||
10x8 | 3/8x1/4 | 64 | 50x40 | 2x2 1/2 | 165 |
15x8 | 1/2x1/4 | 70 | 65x15 | 2 1/2x1/2 | 178 |
15x10 | 1/2x3/8 | 70 | 65x20 | 2 1/2x3/4 | 178 |
20x8 | 3/4x1/4 | 76 | 65x25 | 2 1/2x1 | 178 |
20x10 | 3/4x3/8 | 76 | 65x32 | 2 1/2x1 1/4 | 178 |
20x15 | 3/4x1/2 | 76 | 65x40 | 2 1/2x1 1/2 | 178 |
25x8 | 1x1/4 | 89 | 65x50 | 2 1/2x2 | 178 |
25x10 | 1x3/8 | 89 | 80x15 | 3x1/2 | 203 |
25x15 | 1x1/2 | 89 | 80x20 | 3x3/4 | 203 |
25x20 | 1x3/4 | 89 | 80x25 | 3x1 | 203 |
32x8 | 1 1/4x1/4 | 102 | 80x32 | 3x1 1/4 | 203 |
32x10 | 1 1/4x3/8 | 102 | 80x40 | 3x1 1/2 | 203 |
32x15 | 1 1/4x1/2 | 102 | 80x50 | 3x2 | 203 |
32x20 | 1 1/4x3/4 | 102 | 80x65 | 3x2 1/2 | 203 |
32x25 | 1 1/4x1 | 102 | 100x15 | 4x1/2 | 229 |
40x8 | I 1/2x1/4 | 114 | 100x20 | 4x3/4 | 229 |
40x10 | 1 1/2x3/8 | 114 | 100x25 | 4x1 | 229 |
40x15 | 1 1/2x1/2 | 114 | 100x32 | 4x1 1/4 | 229 |
40x20 | 1 1/2x3/4 | 114 | 100x40 | 4x1 1/2 | 229 |
40x25 | 1 1/2x1 | 114 | 100x50 | 4x2 | 229 |
40x32 | 1 1/2x1 | 114 | 100x60 | 4x2 1/2 | 229 |
50x8 | 2x1/4 | 165 | 100x80 | 4x3 | 229 |
50x10 | 2x3/8 | 165 | |||
50x15 | 2x1/2 | 165 | |||
50x20 | 2x3/4 | 165 | |||
50x25 | 2x1 | 165 | |||
50x32 | 2x1 1/4 | 165 |
Talk To Our Expert
At BMS International, we are committed to providing top-notch support for your carbon steel needs. Our experts are here to assist you in navigating your project requirements and ensuring you make informed decisions.
- Priority Email and Phone Support
- Comprehensive Consulting Services
- Experience You Can Trust
- Strategic Planning Sessions
- Support for All Business Sizes
We prioritize your success and satisfaction. Contact us today to discover why you should choose BMS International as your trusted steel supplier. Our commitment to quality products, reliable service, and industry expertise ensures we provide the best solutions tailored to your needs.

Best Alloy Steel Supplier in India
At BMS International (Bombay) LLP, we take pride in being the best alloy steel supplier in India. Alloy steel is a versatile material that incorporates various elements such as chromium, nickel, and molybdenum, enhancing its mechanical properties. Known for its superior strength, toughness, and resistance to wear and corrosion, alloy steel is ideal for high-stress applications in industries like automotive, power generation, and construction. Our extensive range of alloy steel products is designed to meet the demands of your projects while providing reliable performance in challenging environments.
Indias Leading Alloy Steel Distributor
As India’s leading alloy steel distributor, we are committed to delivering exceptional value and support to our clients. Our product offerings include a variety of pipes and tubes, fittings, and flanges, all manufactured to meet international standards such as ASTM and ANSI. Our knowledgeable team is dedicated to understanding your specific requirements and providing tailored solutions, ensuring optimal performance and durability. Whether you need pipes for power plants or fittings for construction equipment, BMS International is your trusted partner for high-quality alloy steel solutions.