UPVC/CPVC​/PVC

PVC and CPVC Pipes - Schedule 40
Nominal Pipe Size Outside Diameter (inches) Minimum Wall Thickness (inches) Inside Diameter") (inches) Weight (lb/ft) (kg/m)
(inches) (mm) (mm) (mm) PVC CPVC
1/2 0.84 0.109 0.622 0.16 0.17
3/4 1.05 0.113 0.824 0.21 0.23
1 1.315 0.133 1.049 0.32 0.34
1 1/4 1.66 0.14 1.38 0.43 0.46
1 1/2 1.9 0.145 1.61 0.51 0.55
2 2.375 0.154 2.067 0.68 0.74
2 1/2 2.875 0.203 2.469 1.07 1.18
3 3.5 0.216 3.068 1.41 1.54
4 4.5 0.237 4.026 2.01 2.2
5 5.563 0.258 5.047 2.73
6 6.625 0.28 6.065 3.53 3.86
8 8.625 0.322 7.981 5.39 5.81
10 10.75 0.365 10.02 7.55 8.24
12 12.75 0.406 11.938 10.01 10.89
14 14 0.437 13.124 11.8
16 16 0.5 15 15.43
Size (inches) (inches) (menes) (kg/m)
(inches) (mm) (mm) (mm) PVC CPVC
1/2 0.84 0.147 0.546 0.2 0.22
3/4 1.05 0.154 0.742 0.27 0.3
1 1.315 0.179 0.957 0.41 0.44
1 1/4 1.66 0.191 1.278 0.52 0.61
1 1/2 1.9 0.2 1.5 0.67 0.74
2 2.375 0.218 1.939 0.95 1.02
2 1/2 2.875 0.276 2.323 1.45 1.56
3 3.5 0.3 2.9 1.94 2.09
4 4.5 0.337 3.826 2.75 3.05
5 5.563 0.375 4.813 3.87
6 6.625 0.432 5.761 5.42 5.82
8 8.625 0.5 7.625 8.05 8.83
10 10.75 0.593 9.564 12 13.09
12 12.75 0.687 11.376 16.5 18
14 14 0.75 12.5 19.3
16 16 0.843 14.314 25.44
PVC - Polyvinyl - De - Rating Factor vs, Temperature
Operating Temp (F) Operating Temp (C) De-Rating Factor
73 22.8 1
80 26.7 0.88
90 32.2 0.75
100 37.8 0.62
110 43.3 0.51
120 48.9 0.4
130 54.4 0.31
140 60 0.22
CPVP - Polyvinyl Chloride - De Rating Factor vs, Temperature
Operating Temp (F) Operating Temp (C) De-Rating Factor
73 - 80 22.8 26.7 1
90 32.2 0.91
100 37.8 0.82
110 43.3 0.72
120 48.9 0.65
130 54.4 0.57
140 60 0.5
150 65.6 0.42
160 71.1 0.4
170 76.7 0.29
180 82.2 0.25
200 93.3 0.2
Nominal Pipe Size Nominal outside diameter "D" Schedule 40 Schedule 80
Wall thickness "T" in mm Working Pressure Material Code Wall thickness "T" in mm Working Pressure Material Code Std. Pipe Length
mm inch mm mm kgf/cm2 PSI mm kgf/cm2 psi meter
15 1/2" 21.34 (+_0.10) 2.77 (+0.51) 41.4 589 4012 3.73 (+0.51) 58.6 833 4052 6
20 3/4" 26.67 (+_ 0.10) 2.87 (+0.51) 33.1 470 4013 3.91 (+0.51) 47,6 677 4053 6
25 1" 33.40 (+_ 0.13) 3.38 (+0.51) 31 440 4014 4.55 (+0.53) 43.4 617 4054 6
30 11/4" 42.16 (+_ 0.13) 3.56 (+0.51) 25.5 362 4015 4.85 (+0.58) 35.9 510 4055 6
40 11/2" 48.26 (+_ 0.15) 3.68 (+0.51) 22.8 324 4016 5.08 (+0.61) 32.4 460 4056 6
50 2" 60.32 (+_ 0.15) 3.91 (+0.51) 19.3 274 4017 5.54 (+0.66) 27.6 392 4057 6
65 21/2" 73.02 (+_ 0.18) 5.16 (+0.61) 20.7 294 4018 7.01 (+0.84) 29 412 4058 6
80 3" 88.90 (+_ 0.20) 5.49 (+0.66) 17.9 254 4019 7.62 (+0.91) 25.5 362 4059 6
100 4" 114.30(+_0.23) 6.02 (+0.71) 15.2 216 4020 8.56 (+1.02) 22.1 314 4060 6
150 6" 168.28(+_ 0.28) 7.11 (+0.86) 12.4 176 4021 10.97 (+1.32) 19.3 274 4061 6
200 8" 219.08(+_ 0.38) 8.18 (+0.99) 11 156 4022 12.70 (+1.52) 17.2 244 4062 6
Nominal Pipe Size Nominal outside diameter "D" Schedule 40 Schedule 80
Wall thickness "T" in mm Working Pressure Material Code Wall thickness "T" in mm Working Pressure Material Code Std. Pipe Length
mm inch mm mm kgf/cm2 PSI mm kgf/cm2 psi meter
15 1/2" 21.34 (+_ 0.10) 2.77 (+0.51) 41.4 589 4001 3.73 (+0.51) 58.6 833 4041 3
20 3/4" 26.67 (+_ 0.10) 2.87 (+0.51) 33.1 470 4002 3.91 (+0.51) 47.6 677 4042 3
25 1" 33.4(+_0.13) 3.38 (+0.51) 31 440 4003 4.55 (+0.53) 43.4 617 4043 3
30 45393 42.16 (+_0.13) 3.56 (+0.51) 25.5 362 4004 4.85(+0.58) 35.9 510 4044 3
40 11/2" 48.26 (+_ 0.15) 3.68 (+0.51) 22.8 324 4005 5.08 (+0.61) 32.4 460 4045 3
50 2" 60.32 (+_ 0.15) 3.91 (+0.51) 19.3 274 4006 5.54 (+0.66) 27.6 392 4046 3
65 21/2" 73.02 (+_ 0.18) 5.16 (+0.61) 20.7 294 4007 7.01 (+0.84) 29 412 4047 3
80 3" 88.90 (+_ 0.20) 5.49 (+0.66) 17,9 254 4008 7.62 (+0.91) 25.5 362 4048 3
100 4" 114.30 (+_0.23) 6.02 (+0.71) 15.2 216 4009 8.56 (+1.02) 22.1 314 4049 3
150 6" 168.28(+_0.28) 7.11 (+0.86) 12.4 176 4010 10.97 (+1.32) 19.3 274 4050 3
200 8" 219.08(+_ 0.38) 8.18 (+0.99) 11 156 4011 12.70 (+1.52) 17.2 244 4051 3
Nominal Size Nominal outside diameter "D" Schedule 40 Schedule 80 Std. Pipe Length
Wall thickness "T" in mm Material Code Wall thickness "T" in mm Material Code
mm inch mm mm mm meter
15 1/2" 21.34 (+_ 0.10) 2.77 (+0.51) 4032 3.73(+0.51) 4072 6
20 3/4" 26.67 (+_ 0.10) 2.87 (+0.51) 4033 3.91 (+0.51) 4073 6
25 1" 33.40 (+_ 0.13) 3.38 (+0.51) 4034 4.55 (+0.53) 4074 6
30 11/4" 42.16 (+_ 0.13) 3.56 (+0.51) 4035 4.85 (+0.58) 4075 6
40 11/2" 48.26 (+_ 0.15) 3.68 (+0.51) 4036 5.08 (+0.61) 4076 6
50 2" 60.32 (+_ 0.15) 3.91 (+0.51) 4037 5.54 (+0.66) 4077 6
65 21/2" 75.20 (+_ 0.18) 5.16 (+0.61) 4038 7.01 (+0.84) 4078 6
80 3" 88.90 (+_10.20) 5.49 (+0.66) 4039 7.62 (+0.91) 4079 6
100 4" 114.30(+_0.23) 6.02(+0.71) 4040 8.56 (+1.02) 4080 6
Nominal Size Nomina outside Schedule 40 Schedule 80 Std. Pipe Length
Wall thickness "T" in mm Material Code Wall thickness "T" in mm Material Code
mm inch mm mm mm meter
15 1/2" 21.34 (+_ 0.10) 2.77 (+0.51) 4023 3.73 (+0.51) 4063 3
20 3/4" 26.67 (+_ 0.10) 2.87 (+0.51) 4024 3.91 (+0.51) 4064 3
25 1" 33.40 (+_ 0.13) 3.38 (+0.51) 4025 4.55 (+0.53) 4065 3
30 11/4" 42.16 (+_ 0.13) 3.56 (+0.51) 4026 4.85 (+0.58) 4066 3
40 11/2" 48.26 (+_ 0.15) 3.68 (+0.51) 4027 5.08 (+0.61) 4067 3
50 2" 60.32 (+_ 0.15) 3.91 (+0.51) 4028 5.54 (+0.66) 4068 3
65 21/2"* 75.20 (+_ 0.18) 5.16 (+0.61) 4029 7.01 (+0.84) 4069 3
80 3" 88.90 (+_ 0.20) 5.49 (+0.66) 4030 7.62 (+0.91) 4070 3
100 4" 114.30 (+_0.23) 6.02 (+0.71) 4031 8.56 (+1.02) 4071 3

Talk To Our Expert

At BMS International, we are committed to providing top-notch support for your carbon steel needs. Our experts are here to assist you in navigating your project requirements and ensuring you make informed decisions.

We prioritize your success and satisfaction. Contact us today to discover why you should choose BMS International as your trusted steel supplier. Our commitment to quality products, reliable service, and industry expertise ensures we provide the best solutions tailored to your needs.

unnamed

Best UPVC, CPVC, and PVC Supplier in India

At BMS International (Bombay) LLP,we are your premier supplier of UPVC, CPVC, and PVC products in India. Each material offers unique benefits, making them essential for various applications. UPVC (Unplasticized Polyvinyl Chloride) is a rigid form of PVC, renowned for its durability and weather resistance, making it ideal for outdoor applications like window frames and cold water pipes. CPVC (Chlorinated Polyvinyl Chloride) undergoes a chlorination process that enhances its heat resistance, making it suitable for hot water distribution and industrial liquid handling. PVC (Polyvinyl Chloride) is a versatile plastic known for its chemical resistance and durability, commonly used in irrigation, drainage, and electrical conduit systems.

Indias Leading UPVC, CPVC, and PVC Distributor

As India’s leading distributor of UPVC, CPVC, and PVC products, BMS International is committed to delivering high-quality solutions that meet the needs of our customers. Our extensive range includes pipes compliant with international standards such as ASTM and IS, ensuring reliability and performance in various applications. Our experienced team is dedicated to providing tailored support to help you choose the right products for your projects, ensuring long-lasting performance and cost-effectiveness.