DUCTILE IRON
SEAMLESS PIPES & TUBES
Nominal Diameter | External Diameter | Nominal Pipe Wall Thickness (mm), Various Classes of Pipes | |||||||||
DN (mm) | DE (mm) | Limit Deviation mm | C 25 | C30 | C40 | C50 | C64 | C100 | As Per BSEN - 598 (Presure Pipe) | K7 | K9 |
80 | 98 | +1/-2.7 | 4.4 | 4.4 | 4.4 | 4.8 | 4.8 | 5 | 6 | ||
100 | 118 | +1/-2.8 | 4.4 | 4.4 | 4.4 | 5.5 | 4.8 | 5 | 6 | ||
125 | 144 | +1/-2.8 | 4.5 | 4.5 | 4.8 | 6.5 | 4.8 | 5 | 6 | ||
150 | 170 | +1/-2.9 | 5 | 4.5 | 5.3 | 7.4 | 4.8 | 5 | 6 | ||
200 | 222 | +1/-3.0 | 4.7 | 5.4 | 6.5 | 9.2 | 4.9 | 5 | 6.3 | ||
250 | 274 | +1/-3.1 | 5.5 | 6.4 | 7.8 | 11.1 | 5.3 | 5.3 | 6.8 | ||
300 | 326 | +1/-3.3 | 5.1 | 6.2 | 7.4 | 8.9 | 12.9 | 5.6 | 5.6 | 7.2 | |
350 | 378 | +1/-3.4 | 5.1 | 6.3 | 7.1 | 8.4 | 10.2 | 14.8 | 6 | 6 | 7.7 |
400 | 429 | +1/-3.5 | 5.5 | 6.5 | 7.8 | 9.3 | 11.3 | 16.5 | 6.3 | 6.3 | 8.1 |
450 | 480 | +1/-3.6 | 6.1 | 6.9 | 8.6 | 10.3 | 12.6 | 18 | 6.7 | 6.6 | 8.6 |
500 | 532 | +1/-3.8 | 6.5 | 7.5 | 9.3 | 11.2 | 14 | 20.2 | 7 | 7 | 9 |
600 | 635 | +1/-4.0 | 7.6 | 8.7 | 10.9 | 13.1 | 16.1 | 23.8 | 7.7 | 7.7 | 9.9 |
700 | 738 | +1/-4.3 | 8.8 | 9.9 | 12.4 | 15 | 19 | 27.5 | 9.6 | 8.4 | 10.8 |
750 | 790 | 1 | 8.8 | 11.3 | |||||||
800 | 842 | +1/-4.5 | 9.6 | 11.1 | 14 | 16.9 | 21 | 10.4 | 9.1 | 11.7 | |
900 | 945 | +1/-4.8 | 10.6 | 12.3 | 15.5 | 18.8 | 23.4 | 11.2 | 9.8 | 12.6 | |
1000 | 1048 | +1/-5.0 | 11.6 | 13.4 | 17.1 | 20.7 | 12 | 10.5 | 13.5 | ||
1100 | 1152 | +1/-6.0 | 12.6 | 14.6 | 18.6 | 22.6 | 14.4 | 11 | 14.4 | ||
1200 | 1255 | +/-6.2 | 13.6 | 15.8 | 20.2 | 24.5 | 15.3 | 11.9 | 15.3 |
Technical Specifications | |
Product | Ductile Iron (DI) Pipes suitable for Push-on-Joints* |
Size Range | DN 80 to DN 1200 |
Class of DI Pipes | C20, C25, C30, C40, C50, C64, C100, PP, K-7 & K-9 |
Standard Length (in Meters) | 5.5 |
- Cement Mortar Lining of OPC / BFSC / SRC / HAC | |
Internal Linings | - Cement Mortar Lining with Epoxy Seal Coat |
- Cement Mortar Lining with Bituminous Seal Coat | |
External 1 | - Zinc Coating (130 grm/m2 or 200 grm/m2 or 400 grm/m2) |
Coating - | - Alloy of Zinc & Aluminium (ZnAl) with minimum mass of 400 grm/m2 |
- Bitumen Coating | |
External Coating - 2 | - Blue Epoxy |
- Red Epoxy | |
Outside OnSite Protection | Polyethylene Sleeving |
Coating of Joint Area | Bitumen / Epoxy as per customer requirement |
- EN 545:2010 / EN 545:2006 | |
- ISO 2531:2009 / ISO 2531:1998 | |
Conforming Specifications | - EN 598:2007 / ISO 7186:2011 |
IS 8329 : 2000 |
Talk To Our Expert
At BMS International, we are committed to providing top-notch support for your carbon steel needs. Our experts are here to assist you in navigating your project requirements and ensuring you make informed decisions.
- Priority Email and Phone Support
- Comprehensive Consulting Services
- Experience You Can Trust
- Strategic Planning Sessions
- Support for All Business Sizes
We prioritize your success and satisfaction. Contact us today to discover why you should choose BMS International as your trusted steel supplier. Our commitment to quality products, reliable service, and industry expertise ensures we provide the best solutions tailored to your needs.

Best Ductile Iron Supplier in India
At BMS International (Bombay) LLP,we are proud to be the best ductile iron supplier in India. Ductile iron, known for its high strength, flexibility, and impact resistance, features a unique microstructure with spherical graphite nodules that enhance its ductility compared to traditional cast iron. This makes it an ideal choice for pipes, fittings, and flanges used in water and wastewater systems, as well as various industrial applications. With its durability and ability to withstand high pressures, ductile iron offers long-lasting performance and cost-effectiveness, making it a reliable option for infrastructure projects.
India’s Leading Ductile Iron Distributor
As India’s leading ductile iron distributor, BMS International is dedicated to providing exceptional quality and service. Our extensive product range includes pipes and tubes, fittings, and flanges, all manufactured to meet international standards such as IS, ISO, and EN. Our knowledgeable team is here to understand your specific requirements and deliver tailored solutions that ensure optimal performance and durability in your projects.