CARBON STEEL

FITTINGS-BUTT-WELD
DIMENSIONS IN M.M OF BUTT WELDING FITTINGS TO ANSI B 16.9
NOM Pipe Wall Thickness Radius R B C E G L H D h
BORE O.D. 5S. 10 40 80 1D 1.5D 2D 3D Short Long
1/2 21.34 1.66 2.11 2.77 3.73 12.7 19.05 25.4 38.1 15.9 25.4 25.4 34.9 50.8 76.2 38.1 45 8
3/4 26.67 1.65 2.11 2.87 3.91 19.05 28.57 38.10 57.15 11.1 28.6 25.4 42.8 50.8 76.2 38.1 54 8
1 33.40 1.65 2.77 3.38 4.55 25.4 38.1 50.8 76.2 22.2 38.1 38.1 50.8 50.8 101.6 50.8 64 10
11/4 42.16 1.65 2.77 3.56 4.85 31.75 47.6 63.5 95.25 25.0 47.6 38.1 63.5 50.8 101.6 50.8 74 12
1 1/2 48.26 1.65 2.77 3.68 5.08 38,1 57.15 76.2 114.3 28.6 57.2 38.1 73.0 50.8 101.6 63.5 84 12
2 60.32 1.65 2.77 3.91 5.54 50.8 76.2 101.6 152.4 34.0 63.5 38.1 92.0 63.5 152,4 76.2 102 14
2 1/2 73.02 2.11 3.05 5.16 7.01 63.5 95.25 127.0 190.5 44.0 76.2 38.1 104.8 63.5 152.4 88.9 122 16
3 88.90 2.11 3.05 5.49 7.62 76.2 114.30 152.4 228.6 50.8 85.7 50.8 127.0 63.5 152.4 88.9 138 18
3 1/2 101.60 2.11 3.05 5.74 8.08 88.9 113.35 177.8 266.7 57.2 95.3 63.5 139,7 76.2 152.4 101.6 148 18
4 114.30 2.11 3.05 6.02 8.56 101.6 152,4 203.2 304.8 63.5 104.8 63.5 157.2 76.2 152.4 101.6 158 20
5 141.30 2.77 3.40 6.55 9.52 127.0 190.5 254.0 381.0 79.4 123.8 76.2 185.7 76.2 203.2 127.0 188 25
6 168.28 2.77 3.40 7.11 10.97 152.4 228.6 304.8 457.2 95.3 142.8 88.9 215.9 88.9 203.2 139.7 212 25
8 219.08 2.77 3.76 8.18 12.7 203.2 304.8 406.4 609.6 127.0 177.8 101.6 270.0 101.6 203.2 152.4 270 30
10 273.05 3.40 4.19 9.27 15.03 254.0 381.0 508.0 762.0 158.7 215.9 127.0 324.0 127.0 254.0 177.8 325 30
12 323.85 3.96 4.57 10.3 17.4 304.8 457,2 609.6 914.4 190.5 254.0 152.4 381.0 152.4 254.0 203.2 380 35
14 355.60 3.96 4.78 11.13 19.05 355.6 533.4 711.2 1066.8 222.2 280.0 165.1 412.8 152.4 305.0 330.2 415 40
16 406.40 4.19 4.78 12.7 21.44 406.4 609.6 812.8 1219.2 254.0 304.8 177.8 470.0 152.4 305.0 355.6 470 40
18 457.20 4.19 4.78 14.27 23.83 457.2 685.8 914.4 1371.6 385.7 343.0 203.2 533.4 152.4 305.0 381.0 535 40
20 508.00 4.78 5.54 15.09 26.19 508.00 762.0 1016.0 1524.0 317.6 381.0 288.6 584.2 152.4 305.0 508.0 585 40
22 558.8 4.78 6.35 - 28.58 558.8 838.2 1117.6 1676.4 343 419 254 641.4 152.4 305 508 642 40
24 609.6 5.54 6.35 17.48 30,95 609.6 914.4 1219.2 1828.8 381 432 266.7 692.2 152.4 305 508 693 40

STANDARDS:All dimensions are in mm and conform to ANSI B16.9 and M.S.SP-43 where applicable
Dimensional tolerances are in accordance with ANSI B16.9 and M.S.S.SP-43 where applicable.

RADIUS: Radius of Short Elbows is 1 times nominal pipe diameter,Radius of Long Radius Elbows 1 1/2 times nominal pipe diameter.

ALL FITTINGS 90°/60°/45°/30° ELBOWS AND TEES REDUCERS 180° RETURNS CAPS ANGULARITY TOLERANCE
Nominal Pipe Size Inch. Outside Diameter at Bevel Inside Diameter at End Wall Thickness Center to End Dimension Overall Length Center to Center Dimension Back to Face Dimension Alignment of Ends Overall Length Nominal Pipe Size Inch. Off Angle Off Plane
D T A,B,C,M, H O K U E/E1 Q P
1/2" to 2 1/2" (1)B 16.9 (Note ,6) MSS SP 75 (2)B 16.9 (Note .7) MSS SP 75 B 16.9 (Note 7) MSS SP 43 MSS SP 75 B16.9 MSS SP 43 MSS SP 75 B16.9 MSS SP 43 MSS SP 75 B16.9 MSS SP 43 B16.9 MSS SP 43 B16.9 MSS SP 43 B16.9 MSS SP 43 MSS SP 75 From 1/2" B16.9 MSS SP 75 B16.9 MSS SP7
-1.6 -0.8 From 1/2 From 3/4" From 1/2' From 16'to From 1/2" From 1/2" From 1/2" From 1/2" From 1/2" From 1/2" From 1/2" From 1/2" to 4" 16"to 16"to
-0.8 to 24" to 8" to 24" to 8" 24' to 8" to 8" to 24" to 24" to 8" to 8" to 4" to 4" -1 24" -2 24"
-0.79 -1.6 -2 -1.59 -2 -1.59 -2.4 -6 -6.35 -6 -6.35 -1 -0.79 -3 -3.17 5' to 8" -2 -1.6 -4 -6.4
10" to 12" -2 -5
3" to 4" -1.6 Not Less Than 87.5% ofNominalThk From16 to 24"
5" to 8" -2.4 -1.59 From 16" to 36" Not Less Than 87.5% of Nominal Thk From 26" to 30" -2.4 14" to 16" -3 -6
-1.6 -0.79 18" to 24" -4 26" to 36" -10 26" to 36"
10" to 18" -4 -2.38 -3.2 -2.4 16" to 24" -3 From 10" to 24" From 26" to 36" From26' From10" From10" From10" From10" From5" From16" -2.4 -12.7
-3 -0.79 to 36" to 24" to 26" to 24" to 24" to 24" to 24" 26" to30" -5 -10
0.25 mm -2.38 3.2 From 10" to 24" -4.8 -10 -9.53 -2 -1.59 -6 -6.8 38" to 48" 38" to 48"
20" to 48" -6 -3.17 -4.8 From38" to 48' 26" to From 32' From 38' From 26 -2.38 38" to OUT OF ROUNDNESS MSS SP 75 (3) From 26"to 48" From 5" to 24" From 26" to 48" 32" to 42" -5 -3.2 -13 -19
-4.8 -0.79 36" to 48" to 48" to48' 48'
-3.2 0.25 mm -5 -4.8 -5 +- 9.5" Nominal Pipe Size Inch At Ends of Fittings Through Out body of Elbows For 3R MSS Sp 75 44" to 48" -5 -19
-10 -6.35 -9.53
Elbows Others
16" to 24" 4.8 3.2 2.50% -3.2
26" to 36 3.2 2.50% -6.4
38" to 48' 3.2 2.50% -9.4

1. Out of round is th sum of absolute values of plus minus tolerance.
2. The inside diameter at ends and the nominal wall thickness are to be specified by the purchaser.
3. Out of roundness tolerances shall be the difference between the maximum diameter measured an any radial cross-section.
4. All dimensions are in millimeters except nominal pipe size which are in inches.
5. Tolerances are equal plus & minus except as noted.
6. This tolerance may not apply in localized areas pf Formed Fittings where increased wall thickness is required to meet design requirements of para 2.2 of ANSI B. 16.9
7. Inside diameter & Nominal wall thickness are to be specified by the purchaser.

DIMENSIONS IN M.M. OF SCREWED FITTINGS TO ANSI B 16.11 THREAD TO ANSI B 2.1
NOME Pipe 3000 LBS SERIES 6000 LBS SERIES
BORE O.D. T A B C L G H J K A B C L G H J K
1/8 10.29 5 21 22 17 6.7 32 16 16 19 25 25 19 6.7 32 22 16
1/4 13.72 5 25 25 19 10.2 35 19 17.5 25 29 33 22 10.2 35 25 17.5 27
3/8 17.15 5 29 33 22 10.4 38 22 19 25 33 38 25 10,4 38 32 19 27
1/2 21.34 6.5 33 38 25 13.6 48 28 24 32 38 46 28 13.6 48 38 24 33
3/4 26.67 6.5 38 46 28 13.9 51 35 25.5 37 44 56 33 13.9 51 44 25.5 38
1 33.4 9.5 44 56 33 17.3 60 44 30 41 51 62 35 17.3 60 57 30 43
1-1/4 42.16 9.5 51 62 35 18 67 57 33.5 44 60 75 43 18 67 64 33,5 46
1-1/2 48.26 11.2 60 75 43 18.4 79 64 39.5 44 64 84 44 18.4 79 76 39,5 48
2 60.32 12.5 64 84 44 19.2 86 76 43 48 83 102 52 19.2 86 92 43 51
2-1/2 73.02 16 83 102 52 28.9 92 92 46 60 95 121 64 28.9 92 108 46 64
3 88.9 19 95 121 64 30.5 108 108 54 65 106 146 79 30.5 108 127 54 68
4 114.3 22 114 152 79 33 121 140 60.5 68 114 152 79 33 121 159 60.5 75
DIMENSIONS IN M.M OF SOCKET WELD FITTINGS TO ANSI B 16.11
NOM BORE PIPE O.D. 3000 LBS SERIES & 6000 LBS SERIES 3000
6000
A B C D E F G K b C O P
3000 6000
1/8 10.29 19.5 17.16 10.8 9.5 10 16.5 25.5 7 6.8 4 25.5 6.5
21.5 17.56 12 18.5 9 14.3
1/4 13.72 19.5 20.8 14.2 9.5 10 16.5 25.5 7 9.25 6.35 25.5 6.5 -
21.5 22.16 12 18.5 9 14.3
3/8 17.15 21.5 24.6 17.6 9.5 12 16.5 25.5 7 12.55 9.15 27 6.5 14.3
24.5 26.02 15 18.5 9
1/2 21.34 23.5 29.98 21.8 9.5 14 19 28.5 9.5 15.8 11.75 32 9.5 -
26.5 32.54 17 22 12.5 15.9
3/4 26.67 30 35.74 27.2 12.2 17.5 24 34.5 11.5 20.95 15.55 36.5 9.5 -18.9
33 37.4 20.5 27 14.5
1 33.4 33 43.86 33.9 12.5 20.5 24.5 37.5 12 26.65 20.7 41 12.5 -22.1
37 45.68 24.5 28.5 16
1-1/4 42.16 37.5 53.26 42.7 12.5 25 28 37.5 15.5 35.05 29.45 42.5 12.5 -22.1
41.5 55.24 29 32 19.5
1-1/2 48.26 42.5 59.88 48.8 12.5 28 31 37.5 18.5 40.85 33.95 44.5 12.5 -23.7
46.5 61.9 34 35 22.5
2 60.32 52 73.28 61.2 16 36 39,5 51 23.5 52.5 42.85 57 19 -28.7
56 75.56 40 43.5 27.5
2-1/2 73.02 54.5 89.24 73.9 16 38.5 42 51 26 62.7 - 59 19 -
59.5 91.2 43.5 47 31 -
3 88.9 70.5 106.4 89.8 16 54.5 46 51 30 77.9 - 60.5 19 -
75.5 109.34 59.5 50 34 -
4 114.3 85 133.9 115.2 19 66 57,5 57 38.5 102.24 - 67 19
90 137.08 71 62.5 43.5 -
SOCKET WELDING FITTINGS 3000lb,6000lb
MSS SP-83  (#3000)              
Nom Pipe SIZE Pipe End Mink Socket Bore Da Socket Wall MD Water Way Bore Laying Length Male Flange Min. Nute Min Thrds per 25. Beanna Min Depth NOT Socket Nontina
A B (e) D E F G Max H Mink
1/8 21.8 10.92 10.67 3.17 6.83 6.43 22,4 19.0 3.17 3.17 16 1.24 9,6 41.1 49,0
1/4 21.8 14.22 13.97 3.3 9.85 9.45 22.4 19.0 3.17 3.17 16 1.24 9.6 41.4 49
3/8 25.9 17.78 17.53 3.48 13.92 13.51 26.9 20.6 3.43 3.43 14 1.37 9.6 46 55
1/2 31.2 21.84 21.59 4.06 17.47 17.07 26.9 20.6 3.68 3.68 14 1.5 9.6 49,0 57
3/4 37.1 27.18 26.92 4.27 21.79 21.39 31.8 25.4 4.06 4.06 11 1.68 12.7 56.9 67,0
1 45.5 34.04 33.78 4.95 28.14 27.74 34.3 26.2 4.57 4.44 11 1.85 12.7 62 79
1 1/4 54.9 42.67 42.42 5.28 35.76 35.36 40.6 32.5 5.33 5.21 11 2.13 12.7 71.1 94
1 1/2 61.5 48.77 48.51 5,54 41.61 41.20 42.2 34.0 5.84 5.59 10 2.31 12.7 76.5 111
2 75.2 61.47 61.21 6.05 52.53 52.12 45.5 37.3 6.6 6.35 10 2.69 15.8 86.1 132
21/2 91.7 74.17 73.66 7.65 64.72 64.31 61.7 52.1 7.49 7.11 8 3.07 15.8 102.4 148
3 109.2 90.17 89.66 8.31 77.67 77.27 63.8 53.6 8.25 8 8 3.53 15.8 109 175
THREADED FITTING
Union 3000lb, 6000lb
Pipe Wall Water Male Nut Unit:mm
Nom. Pipe Size End Min. A Min C Way Bore D Flange Min R Min G Thrds per 25.4 Max H Bearing Min. Length Assem Nominal Clear Assem. Nut
1/6 14.7 2.41 6.83 6.43 3.17 3.2 16 1.24 41.4
1/4 19 3.02 9.85 9.45 3.17 3.2 16 1.24 41.4 49
3/8 22.9 3.2 13.92 13.51 3.43 3.4 14 1.37 46,0 49
1/2 27.7 3.73 17.47 17.07 3.68 3.7 14 1.5 49 55
3/4 33.5 3.91 21.79 21.39 4.06 4.1 11 1.68 56.9 57.0 67.0
1 41:4 4.55 28.14 27.74 4.57 4.4 11 1.85 62 79
11/4 50.5 4.85 35.76 35.36 5.33 5.2 11 2.13 71.1 94
11/2 57.2 5.08 41.61 41.20 5.84 5.6 10 2.31 76.4 111
2 70.1 5.54 52.53 52.12 6.6 6.4 10 2.69 86.1
21/2 85.3 7.01 64.72 64.31 7.49 7.1 8 3.07 102.4 132.0 148.0
3 102.4 7.62 77.67 77.27 8.25 8 8 3.53 109 175

Talk To Our Expert

At BMS International, we are committed to providing top-notch support for your carbon steel needs. Our experts are here to assist you in navigating your project requirements and ensuring you make informed decisions.

We prioritize your success and satisfaction. Contact us today to discover why you should choose BMS International as your trusted steel supplier. Our commitment to quality products, reliable service, and industry expertise ensures we provide the best solutions tailored to your needs.

unnamed

Best Carbon Steel Supplier In India

At BMS International (Bombay) LLP, we are your premier carbon steel supplier in India, dedicated to delivering quality products and comprehensive solutions. Since 2009, we have excelled in providing exceptional value and support, ensuring your projects succeed from start to finish.

Our extensive range of carbon steel products includes seamless pipes and tubes, low-temperature seamless pipes, ERW welded pipes, and a variety of fittings and flanges. We cater to industries such as construction, manufacturing, oil & gas, and automotive, offering tailored solutions to meet diverse needs.

Indias Leading Carbon Steel Distributor

We take pride in our commitment to quality and customer satisfaction. Our knowledgeable team provides expert guidance, ensuring you choose the right products for your applications. Based in Mumbai, we guarantee prompt delivery to keep your projects on schedule.

Discover why we are India’s leading carbon steel distributor. Contact us today for all your carbon steel needs, and let us partner with you for project success.