CARBON STEEL
LOW TEMPERATURE SEAMLESS PIPES
OD’s = mm (Top Value)
Wall thickness = mm (Bottom Value)
Weight = kg/m (plain end mass)
ANSI PIPE SCHEDULE SI-UNITS (METRIC)
Dimension and weights of pipes to
ANSI/ ASME
B.36.10 and 36.19
For 5S, 10S, 40S, 80S : Figures are based on Austentic Steel
Nominal Pipe size inches | OD mm | 5S | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS | ||
1/8 | 10.3 | 1.24 0.28 | 1.24 0.28 | 1.45 0.32 | 1.73 0.37 | 1.73 0.36 | 1.73 0.37 | 2.41 0.47 | 2.41 0.48 | 2.41 0.47 | ||||||||||
1/4 | 13.7 | 1.65 0.51 | 1.65 0.48 | 1.85 0.54 | 2.24 0.63 | 2.24 0.64 | 2.24 0.63 | 3.02 | 0.8 | 3.02 0.82 | 0.80 3.20 | |||||||||
3/8 | 17.1 | 1.65 0.64 | 1.65 0.53 | 1.85 0.7 | 2.31 0.84 | 2.31 0.86 | 2.31 0.84 | 1.10 3.20 | 3.73 1.12 | 1.10 3.73 | ||||||||||
1/2 | 21.3 | 1.65 0.82 | 2.11 1.04 | 2.11 | 2.41 1.12 | 2.77 1.27 | 2.77 1.30 | 2.77 1.27 | 3.73 1.62 | 3.73 1.65 | 1.62 3.91 | 4.78 1.95 | 7.47 2.55 | |||||||
3/4 | 26.7 | 1.65 1.04 | 2.11 1.31 | 2.11 | 2.41 1.44 | 2.87 1.69 | 2.87 1.71 | 2.87 1.69 | 3.91 2.20 | 3.91 2.24 | 2.20 4.55 | 5.56 2.90 | 7.82 3.64 | |||||||
1 | 33.4 | 1.65 1.33 | 2.77 2.09 | 2.77 | 2.9 2.18 | 3.38 2.50 | 3.38 2.55 | 3.38 2.50 | 4.55 3.24 | 4.55 3.29 | 3.24 4.85 | 6.35 4.24 | 9.09 5.45 | |||||||
1 1/4 | 42.2 | 1.65 1.68 | 2.77 2.7 | 2.77 | 2.97 2.87 | 3.56 3.39 | 3.56 3.46 | 3.56 3.39 | 4.85 4.47 | 4.85 4.56 | 4.47 5.08 | 6,35 5.61 | 9.70 7.77 | |||||||
1 1/2 | 48.3 | 1.65 1.95 | 2.77 3.11 | 2.77 | 3.18 3.53 | 3.68 4.05 | 3.68 4.13 | 3.68 4.05 | 5.08 5.41 | 5.08 5.51 | 5.41 5.54 | 7.14 7.25 | 10.15 9.56 | |||||||
2 | 60.3 | 1.65 2.44 | 2.77 3.93 | 2.77 | 3.18 4.48 | 3.91 5.44 | 3.91 5.54 | 3.91 5.44 | 5.54 7.48 | 5.54 7.63 | 7.48 6.35 | 8.74 11.11 | 11.07 13.44 | |||||||
2 1/2 | 73 | 2.11 3.77 | 3.05 5.26 | 3.05 | 4.78 8.04 | 5.16 8.63 | 5.16 8.81 | 5.16 8.63 | 7.01 11.41 | 7.01 11.64 | 11.41 7.62 | 9.53 14.92 | 14.02 20.39 | |||||||
3 | 88.9 | 2.11 4.60 | 3.05 6.45 | 3.05 | 4.78 9.92 | 5.49 11.29 | 5.49 11.52 | 5.49 11.29 | 7.62 15.27 | 7.62 15.59 | 15.27 8.89 | 11,13 21.35 | 15.24 27.68 | |||||||
3 1/2 | 101.6 | 2.11 5.29 | 3.05 7.4 | 3.05 | 4.78 11.41 | 5.74 13.57 | 5.74 13.82 | 5.74 13.57 | 8.08 18.63 | 8.08 19.01 | 18.63 9.53 | - | - | |||||||
4 | 114.3 | 2.11 5.96 | 3.05 8.36 | 3.05 | 4.78 12.91 | 6.02 16.07 | 6.02 16.40 | 6.02 16.07 | 8.56 22.32 | 8.56 22.77 | 22.32 11.13 | 13.49 32.32 | 17.12 41.03 | |||||||
5 | 141.3 | 2.77 9.67 | 3.40 11.57 | 3.4 | 6.55 21.77 | 6.55 22.20 | 6.55 21.77 | 9.53 30.97 | 9.53 31.59 | 30.97 12.70 | 15.88 40.26 | 19.05 57.43 | ||||||||
6 | 168.3 | 2.77 11.55 | 3.40 13.84 | 3.4 | 7.11 28.26 | 7.11 28.83 | 7.11 28.26 | 10.97 42.56 | 10.97 43.42 | 42.56 14.27 | 18.26 54.20 | 21.95 79.22 | ||||||||
8 | 219.1 | 2.77 15.09 | 3.76 19.96 | 3.76 | 6.35 33.31 | 7.04 36.81 | 8.18 42.55 | 8.18 43.39 | 8.18 42.55 | 10.31 53.08 | 12.70 64.64 | 12.70 65.95 | 64.64 15.09 | 15.09 64.64 | 18.26 75.92 | 20.62 85.44 | 23.01 95.23 | 22.23 100.92 | ||
10 | 273.1 | 3.40 23.08 | 4.19 27.76 | 4.19 | 6.35 41.77 | 7.80 51.03 | 9.27 60.31 | 9.27 61.52 | 9.27 60.31 | 12.70 81.55 | 12.70 81.55 | 12.70 83.19 | 81.55 15.09 | 15.09 96.01 | 18.26 114.75 | 21.44 133.00 | 25.40 153.48 | 28.58 170.57 | ||
12 | 323.9 | 3.96 31.96 | 4.57 36.31 | 4.57 | 6.35 49.61 | 8.38 65.21 | 9.53 77.94 | 9.53 79.47 | 9.53 77.94 | 14.27 114.79 | 12.70 97.49 | 12.70 99.43 | 97.49 17.48 | 17.48 131.99 | 21.44 159.54 | 25.40 185.84 | 28.58 206.65 | 33.32 233.75 | ||
14 | 355.6 | 3.96 35.06 | 6.35 54.98 | 6.35 | 7.92 67.90 | 9.53 81.51 | 9.53 81.51 | 9.53 81.51 | 15.09 126.71 | 12.70 109.18 | 12.70 109.18 | 19.05 160.91 | 23.83 198.36 | 27.79 228.56 | 31.75 255.71 | |||||
16 | 406.4 | 4.19 42.41 | 6.35 62.64 | 6.35 | 7.92 77.83 | 9.53 93.27 | 9.53 93.27 | 9.53 93.27 | 16.66 160.12 | 12.70 123.30 | 12.70 123.30 | 21.44 203.53 | 26.19 245.56 | 30.96 286.45 | 36.53 330.71 | |||||
18 | 457.02 | 4.19 47.77 | 6.35 70.57 | 6.35 | 7.92 87.71 | 11.13 122.38 | 9.53 105.16 | 9.53 105.16 | 19.05 205.74 | 12.70 139.15 | 12.70 139.15 | 23.88 254.55 | 29.36 309.52 | 34.93 361.44 | 39.67 406.26 | |||||
20 | 508 | 4.78 60.46 | 6.35 78.55 | 6.35 | 9.53 117.15 | 12.70 155.12 | 9.53 117.15 | 9.53 117.15 | 20.62 247.63 | 15.09 155.12 | 12.70 155.12 | 26.19 311.17 | 32.54 381.53 | 38.10 444.53 | 44.45 506.11 | |||||
22 | 559 | 4.78 66.57 | 6.35 86.54 | 6.35 | 9.53 129.13 | 12.70 171.09 | 9.53 129.13 | 9.53 129.13 | 22.23 294.25 | 12.70 171.09 | 12.70 171.09 | 28.58 373.83 | 34.93 451.42 | 41.28 527.02 | 47.63 600.63 | |||||
24 | 610 | 5.54 84.16 | 6.35 94.53 | 6.35 | 9.53 141.12 | 14.27 209.64 | 9.53 141.12 | 9.53 141.12 | 24.61 355.26 | 12.70 187.06 | 12.70 187.06 | 30.95 442.08 | 38.89 547.71 | 46.02 646,35 | 52.37 720.15 |
Talk To Our Expert
At BMS International, we are committed to providing top-notch support for your carbon steel needs. Our experts are here to assist you in navigating your project requirements and ensuring you make informed decisions.
- Priority Email and Phone Support
- Comprehensive Consulting Services
- Experience You Can Trust
- Strategic Planning Sessions
- Support for All Business Sizes
We prioritize your success and satisfaction. Contact us today to discover why you should choose BMS International as your trusted steel supplier. Our commitment to quality products, reliable service, and industry expertise ensures we provide the best solutions tailored to your needs.

Best Carbon Steel Supplier In India
At BMS International (Bombay) LLP, we are your premier carbon steel supplier in India, dedicated to delivering quality products and comprehensive solutions. Since 2009, we have excelled in providing exceptional value and support, ensuring your projects succeed from start to finish.
Our extensive range of carbon steel products includes seamless pipes and tubes, low-temperature seamless pipes, ERW welded pipes, and a variety of fittings and flanges. We cater to industries such as construction, manufacturing, oil & gas, and automotive, offering tailored solutions to meet diverse needs.
Indias Leading Carbon Steel Distributor
We take pride in our commitment to quality and customer satisfaction. Our knowledgeable team provides expert guidance, ensuring you choose the right products for your applications. Based in Mumbai, we guarantee prompt delivery to keep your projects on schedule.
Discover why we are India’s leading carbon steel distributor. Contact us today for all your carbon steel needs, and let us partner with you for project success.